Usage Statistics for www.bibliotecaadjud.ro

Summary Period: April 2025
Generated 01-May-2025 04:39 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for April 2025
Total Hits 91095
Total Files 82252
Total Pages 57898
Total Visits 19817
Total KBytes 5568980
Total Unique Sites 3963
Total Unique URLs 6305
Total Unique Usernames 1
. Avg Max
Hits per Hour 126 1332
Hits per Day 3036 6876
Files per Day 2741 6305
Pages per Day 1929 3967
Sites per Day 132 833
Visits per Day 660 1430
KBytes per Day 185633 619264
Hits by Response Code
Code 200 - OK 90.29% 82252
Code 206 - Partial Content 2.00% 1818
Code 301 - Moved Permanently 0.19% 177
Code 304 - Not Modified 0.18% 165
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 7.15% 6515
Code 500 - Internal Server Error 0.17% 154

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 4525 4.97% 3939 4.79% 3148 5.44% 475 2.40% 480 12.11% 342484 6.15%
2 4183 4.59% 3644 4.43% 2976 5.14% 1051 5.30% 833 21.02% 237758 4.27%
3 4619 5.07% 4410 5.36% 3375 5.83% 791 3.99% 663 16.73% 293998 5.28%
4 3534 3.88% 3304 4.02% 2530 4.37% 681 3.44% 585 14.76% 179092 3.22%
5 4540 4.98% 4334 5.27% 3967 6.85% 1207 6.09% 671 16.93% 291097 5.23%
6 756 0.83% 730 0.89% 701 1.21% 101 0.51% 125 3.15% 35193 0.63%
7 2463 2.70% 2272 2.76% 1929 3.33% 429 2.16% 329 8.30% 156408 2.81%
8 4356 4.78% 4036 4.91% 3510 6.06% 714 3.60% 491 12.39% 288190 5.17%
9 4526 4.97% 3950 4.80% 3187 5.50% 738 3.72% 549 13.85% 255564 4.59%
10 2442 2.68% 2071 2.52% 1269 2.19% 631 3.18% 498 12.57% 90495 1.62%
11 2778 3.05% 2161 2.63% 1527 2.64% 639 3.22% 563 14.21% 87441 1.57%
12 1775 1.95% 1493 1.82% 1111 1.92% 738 3.72% 564 14.23% 86311 1.55%
13 2228 2.45% 1900 2.31% 1607 2.78% 724 3.65% 567 14.31% 94244 1.69%
14 2676 2.94% 2178 2.65% 1242 2.15% 732 3.69% 585 14.76% 129985 2.33%
15 1571 1.72% 1323 1.61% 1036 1.79% 572 2.89% 530 13.37% 72421 1.30%
16 1658 1.82% 1459 1.77% 1176 2.03% 805 4.06% 611 15.42% 71236 1.28%
17 4850 5.32% 4591 5.58% 2967 5.12% 542 2.74% 498 12.57% 295395 5.30%
18 6876 7.55% 6305 7.67% 1470 2.54% 502 2.53% 440 11.10% 619264 11.12%
19 5424 5.95% 5115 6.22% 2297 3.97% 605 3.05% 483 12.19% 474837 8.53%
20 1907 2.09% 1693 2.06% 1495 2.58% 918 4.63% 529 13.35% 82596 1.48%
21 2346 2.58% 2101 2.55% 1881 3.25% 739 3.73% 551 13.90% 96225 1.73%
22 4424 4.86% 4080 4.96% 2543 4.39% 775 3.91% 535 13.50% 270993 4.87%
23 3747 4.11% 3302 4.01% 2173 3.75% 886 4.47% 608 15.34% 219176 3.94%
24 2687 2.95% 2492 3.03% 1862 3.22% 810 4.09% 698 17.61% 189188 3.40%
25 3559 3.91% 3204 3.90% 2330 4.02% 1430 7.22% 833 21.02% 204048 3.66%
26 523 0.57% 496 0.60% 447 0.77% 174 0.88% 189 4.77% 41726 0.75%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1610 1.77% 1498 1.82% 993 1.72% 568 2.87% 416 10.50% 87585 1.57%
29 2407 2.64% 2248 2.73% 1772 3.06% 495 2.50% 403 10.17% 149439 2.68%
30 2105 2.31% 1923 2.34% 1377 2.38% 394 1.99% 342 8.63% 126589 2.27%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3461 3.80% 107 3230 3.93% 88 2653 4.58% 8125 243736 4.38%
1 112 3382 3.71% 103 3113 3.78% 81 2456 4.24% 7583 227502 4.09%
2 138 4143 4.55% 117 3532 4.29% 98 2955 5.10% 8343 250276 4.49%
3 99 2981 3.27% 87 2625 3.19% 72 2162 3.73% 6156 184695 3.32%
4 108 3265 3.58% 96 2906 3.53% 77 2332 4.03% 5746 172375 3.10%
5 109 3279 3.60% 93 2809 3.42% 71 2143 3.70% 6233 186989 3.36%
6 100 3028 3.32% 88 2653 3.23% 70 2109 3.64% 5727 171813 3.09%
7 102 3083 3.38% 93 2793 3.40% 73 2195 3.79% 7075 212237 3.81%
8 123 3695 4.06% 114 3424 4.16% 81 2448 4.23% 6845 205365 3.69%
9 115 3456 3.79% 106 3208 3.90% 66 1993 3.44% 6810 204306 3.67%
10 126 3795 4.17% 116 3489 4.24% 74 2243 3.87% 7570 227089 4.08%
11 162 4874 5.35% 145 4369 5.31% 84 2538 4.38% 9978 299329 5.37%
12 141 4246 4.66% 123 3718 4.52% 81 2437 4.21% 7811 234318 4.21%
13 152 4581 5.03% 132 3974 4.83% 79 2399 4.14% 8696 260883 4.68%
14 130 3909 4.29% 123 3699 4.50% 72 2182 3.77% 8273 248181 4.46%
15 169 5086 5.58% 156 4704 5.72% 96 2899 5.01% 9494 284827 5.11%
16 135 4077 4.48% 124 3728 4.53% 82 2477 4.28% 8415 252457 4.53%
17 123 3710 4.07% 104 3144 3.82% 74 2234 3.86% 7925 237739 4.27%
18 112 3381 3.71% 103 3108 3.78% 69 2098 3.62% 5956 178685 3.21%
19 122 3689 4.05% 104 3120 3.79% 77 2315 4.00% 6056 181691 3.26%
20 124 3735 4.10% 114 3445 4.19% 72 2189 3.78% 8098 242952 4.36%
21 100 3019 3.31% 92 2761 3.36% 74 2239 3.87% 6373 191203 3.43%
22 147 4428 4.86% 138 4150 5.05% 111 3355 5.79% 9472 284171 5.10%
23 159 4792 5.26% 151 4550 5.53% 94 2847 4.92% 12872 386161 6.93%

Top 30 of 6305 Total URLs
# Hits KBytes URL
1 31364 34.43% 1102299 19.79% /
2 14983 16.45% 1326242 23.81% /usage/usage_202504.html
3 5646 6.20% 614677 11.04% /usage/usage_202402.html
4 1742 1.91% 191828 3.44% /usage/usage_202503.html
5 453 0.50% 0 0.00% /Microsoft-Server-ActiveSync
6 336 0.37% 12240 0.22% /assets/css/font-awesome.css
7 334 0.37% 543 0.01% /templates/custom.css
8 327 0.36% 5033 0.09% /assets/css/layerslider.css
9 327 0.36% 5988 0.11% /assets/plugins/jquery.isotope.js
10 326 0.36% 7909 0.14% /assets/plugins/knob/js/jquery.knob.js
11 322 0.35% 1891 0.03% /assets/plugins/owl-carousel/owl.pack.css
12 320 0.35% 6587 0.12% /assets/plugins/magnific-popup/jquery.magnific-popup.min.js
13 308 0.34% 7288 0.13% /assets/plugins/owl-carousel/owl.carousel.min.js
14 302 0.33% 2297 0.04% /assets/plugins/magnific-popup/magnific-popup.css
15 298 0.33% 35153 0.63% /assets/plugins/bootstrap/css/bootstrap.min.css
16 297 0.33% 9312 0.17% /assets/css/layout.css
17 295 0.32% 1847 0.03% /assets/css/flexslider.css
18 295 0.32% 1832 0.03% /assets/js/revolution_slider.js
19 294 0.32% 12446 0.22% /assets/plugins/flexslider/jquery.flexslider-min.js
20 293 0.32% 35674 0.64% /assets/css/essentials.css
21 293 0.32% 24426 0.44% /assets/plugins/jquery-2.2.3.min.js
22 292 0.32% 7847 0.14% /assets/css/animate.css
23 292 0.32% 1858 0.03% /assets/css/weather-icons.min.css
24 292 0.32% 7071 0.13% /assets/plugins/masonry.js
25 291 0.32% 3075 0.06% /assets/css/header-4.css
26 291 0.32% 1130 0.02% /assets/css/layout-blog.css
27 291 0.32% 2953 0.05% /assets/css/line-icons.css
28 291 0.32% 2897 0.05% /assets/plugins/modernizr.min.js
29 291 0.32% 27738 0.50% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js
30 289 0.32% 20646 0.37% /assets/css/revolution-slider.css

Top 10 of 6305 Total URLs By KBytes
# Hits KBytes URL
1 14983 16.45% 1326242 23.81% /usage/usage_202504.html
2 31364 34.43% 1102299 19.79% /
3 5646 6.20% 614677 11.04% /usage/usage_202402.html
4 1742 1.91% 191828 3.44% /usage/usage_202503.html
5 23 0.03% 176402 3.17% /files/7845_ROF BIBLIOTECA ADJUD.pdf
6 284 0.31% 43830 0.79% /assets/js/scripts.js
7 20 0.02% 37835 0.68% /pictures/
8 293 0.32% 35674 0.64% /assets/css/essentials.css
9 298 0.33% 35153 0.63% /assets/plugins/bootstrap/css/bootstrap.min.css
10 279 0.31% 30715 0.55% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 31364 34.43% 18232 93.43% /
2 14983 16.45% 283 1.45% /usage/usage_202504.html
3 210 0.23% 122 0.63% /usage/usage_202201.html
4 226 0.25% 122 0.63% /usage/usage_202210.html
5 168 0.18% 93 0.48% /usage/usage_202501.html
6 5646 6.20% 77 0.39% /usage/usage_202402.html
7 219 0.24% 73 0.37% /usage/
8 453 0.50% 64 0.33% /Microsoft-Server-ActiveSync
9 50 0.05% 28 0.14% /usage/usage_202206.html
10 166 0.18% 25 0.13% /admin/

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 31364 34.43% 18181 93.03% /
2 14983 16.45% 440 2.25% /usage/usage_202504.html
3 219 0.24% 104 0.53% /usage/
4 5646 6.20% 85 0.43% /usage/usage_202402.html
5 226 0.25% 81 0.41% /usage/usage_202210.html
6 210 0.23% 77 0.39% /usage/usage_202201.html
7 453 0.50% 69 0.35% /Microsoft-Server-ActiveSync
8 166 0.18% 57 0.29% /admin/
9 168 0.18% 56 0.29% /usage/usage_202501.html
10 19 0.02% 17 0.09% /files/

Top 30 of 3963 Total Sites
# Hits Files KBytes Visits Hostname
1 13667 15.00% 13667 16.62% 1213721 21.79% 5 0.03% v2713701.hosted-by-vdsina.ru
2 5307 5.83% 5307 6.45% 577872 10.38% 9 0.05% 62.140.225.130
3 4680 5.14% 4653 5.66% 392754 7.05% 7 0.04% 20.171.207.81
4 3525 3.87% 3502 4.26% 313576 5.63% 5 0.03% 20.171.207.21
5 2418 2.65% 2418 2.94% 242904 4.36% 10 0.05% nat-100-72-46-192-27-sh3.natanet.ru
6 2329 2.56% 2213 2.69% 89938 1.61% 39 0.20% 244-mia-10.acn.waw.pl
7 1566 1.72% 1565 1.90% 124639 2.24% 1 0.01% 20.171.207.33
8 1560 1.71% 1483 1.80% 52747 0.95% 107 0.54% static-5-2-249-165.rdsnet.ro
9 1400 1.54% 1398 1.70% 104018 1.87% 1 0.01% 20.171.207.248
10 1163 1.28% 783 0.95% 70699 1.27% 220 1.11% 216.244.66.242
11 1031 1.13% 983 1.20% 36083 0.65% 6 0.03% ninja-crawler86.blex.seranking.com
12 799 0.88% 739 0.90% 29421 0.53% 15 0.08% 84.117.203.185
13 770 0.85% 767 0.93% 70624 1.27% 1 0.01% 20.171.207.144
14 487 0.53% 460 0.56% 16410 0.29% 3 0.02% pot15.webmeup.com
15 421 0.46% 417 0.51% 82619 1.48% 1 0.01% 20.171.207.143
16 420 0.46% 417 0.51% 19421 0.35% 1 0.01% 20.171.207.130
17 329 0.36% 310 0.38% 26078 0.47% 116 0.59% crawl-66-249-76-228.googlebot.com
18 327 0.36% 327 0.40% 35653 0.64% 1 0.01% 55.ip-51-77-200.eu
19 322 0.35% 316 0.38% 13043 0.23% 60 0.30% crawl-66-249-76-195.googlebot.com
20 320 0.35% 303 0.37% 12604 0.23% 74 0.37% crawl-66-249-68-68.googlebot.com
21 309 0.34% 291 0.35% 15051 0.27% 118 0.60% crawl-66-249-76-229.googlebot.com
22 299 0.33% 297 0.36% 13486 0.24% 1 0.01% 20.171.207.126
23 274 0.30% 271 0.33% 11866 0.21% 1 0.01% 20.171.207.5
24 274 0.30% 266 0.32% 12533 0.23% 50 0.25% crawl-66-249-79-35.googlebot.com
25 273 0.30% 252 0.31% 11451 0.21% 9 0.05% 188-25-227-193.rdsnet.ro
26 266 0.29% 266 0.32% 850 0.02% 1 0.01% ec2-47-128-127-109.ap-southeast-1.compute.amazonaws.com
27 255 0.28% 245 0.30% 9921 0.18% 79 0.40% crawl-66-249-68-69.googlebot.com
28 255 0.28% 250 0.30% 11733 0.21% 65 0.33% crawl-66-249-76-196.googlebot.com
29 244 0.27% 244 0.30% 341 0.01% 1 0.01% ec2-47-128-28-242.ap-southeast-1.compute.amazonaws.com
30 244 0.27% 244 0.30% 341 0.01% 1 0.01% ec2-47-128-43-210.ap-southeast-1.compute.amazonaws.com

Top 10 of 3963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13667 15.00% 13667 16.62% 1213721 21.79% 5 0.03% v2713701.hosted-by-vdsina.ru
2 5307 5.83% 5307 6.45% 577872 10.38% 9 0.05% 62.140.225.130
3 4680 5.14% 4653 5.66% 392754 7.05% 7 0.04% 20.171.207.81
4 3525 3.87% 3502 4.26% 313576 5.63% 5 0.03% 20.171.207.21
5 2418 2.65% 2418 2.94% 242904 4.36% 10 0.05% nat-100-72-46-192-27-sh3.natanet.ru
6 1566 1.72% 1565 1.90% 124639 2.24% 1 0.01% 20.171.207.33
7 1400 1.54% 1398 1.70% 104018 1.87% 1 0.01% 20.171.207.248
8 2329 2.56% 2213 2.69% 89938 1.61% 39 0.20% 244-mia-10.acn.waw.pl
9 421 0.46% 417 0.51% 82619 1.48% 1 0.01% 20.171.207.143
10 1163 1.28% 783 0.95% 70699 1.27% 220 1.11% 216.244.66.242

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 94 0.00% 1 0.01% admin

Usage by Country for April 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 34891 38.30% 31127 37.84% 2456669 44.11% Unresolved/Unknown
2 22028 24.18% 19619 23.85% 891941 16.02% Commercial (com)
3 16199 17.78% 16195 19.69% 1467834 26.36% Russian Federation
4 9457 10.38% 9032 10.98% 329953 5.92% Network (net)
5 3885 4.26% 3704 4.50% 205207 3.68% Romania
6 2341 2.57% 2217 2.70% 90066 1.62% Poland
7 917 1.01% 888 1.08% 55891 1.00% European Union
8 618 0.68% 584 0.71% 32590 0.59% Germany
9 247 0.27% 228 0.28% 8240 0.15% Non-Profit (org)
10 170 0.19% 170 0.21% 15033 0.27% British Indian Ocean Territory
11 77 0.08% 64 0.08% 5307 0.10% Czech Republic
12 69 0.08% 62 0.08% 2278 0.04% Netherlands
13 38 0.04% 38 0.05% 1342 0.02% Greece
14 34 0.04% 34 0.04% 1161 0.02% Australia
15 27 0.03% 27 0.03% 1219 0.02% Colombia
16 24 0.03% 22 0.03% 911 0.02% Brazil
17 18 0.02% 18 0.02% 498 0.01% Mexico
18 16 0.02% 16 0.02% 1469 0.03% China
19 6 0.01% 6 0.01% 577 0.01% Cambodia
20 5 0.01% 5 0.01% 215 0.00% Generic TLD (info)
21 3 0.00% 3 0.00% 253 0.00% Ecuador
22 3 0.00% 3 0.00% 11 0.00% Ireland
23 3 0.00% 1 0.00% 75 0.00% Moldova
24 3 0.00% 2 0.00% 61 0.00% Norway
25 3 0.00% 0 0.00% 1 0.00% St. Helena
26 2 0.00% 0 0.00% 0 0.00% Educational (edu)
27 2 0.00% 0 0.00% 0 0.00% Canada
28 2 0.00% 1 0.00% 32 0.00% Peru
29 2 0.00% 1 0.00% 32 0.00% Ukraine
30 2 0.00% 2 0.00% 63 0.00% United States


Generated by Webalizer Version 2.23