Usage Statistics for www.bibliotecaadjud.ro

Summary Period: November 2021
Generated 01-Dec-2021 01:11 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2021
Total Hits 113192
Total Files 67650
Total Pages 89540
Total Visits 16245
Total KBytes 4764190
Total Unique Sites 2003
Total Unique URLs 4405
. Avg Max
Hits per Hour 157 1525
Hits per Day 3773 14307
Files per Day 2255 12259
Pages per Day 2984 6858
Sites per Day 66 255
Visits per Day 541 743
KBytes per Day 158806 1676546
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 59.77% 67650
Code 206 - Partial Content 0.03% 39
Code 301 - Moved Permanently 0.05% 62
Code 304 - Not Modified 0.12% 131
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 28
Code 404 - Not Found 39.58% 44806
Code 500 - Internal Server Error 0.42% 474

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 1217 1.08% 576 0.85% 1017 1.14% 316 1.95% 116 5.79% 34736 0.73%
2 2999 2.65% 1560 2.31% 2481 2.77% 506 3.11% 155 7.74% 109751 2.30%
3 3811 3.37% 2388 3.53% 3361 3.75% 447 2.75% 187 9.34% 149125 3.13%
4 3212 2.84% 2131 3.15% 2527 2.82% 576 3.55% 167 8.34% 88071 1.85%
5 3854 3.40% 2401 3.55% 3456 3.86% 567 3.49% 154 7.69% 122760 2.58%
6 2839 2.51% 1716 2.54% 2515 2.81% 603 3.71% 157 7.84% 97374 2.04%
7 5184 4.58% 3674 5.43% 4813 5.38% 549 3.38% 177 8.84% 238212 5.00%
8 2392 2.11% 1615 2.39% 1893 2.11% 609 3.75% 145 7.24% 117726 2.47%
9 3341 2.95% 2004 2.96% 2662 2.97% 682 4.20% 229 11.43% 102293 2.15%
10 3342 2.95% 1751 2.59% 2794 3.12% 655 4.03% 192 9.59% 116841 2.45%
11 2410 2.13% 1454 2.15% 1972 2.20% 582 3.58% 144 7.19% 87117 1.83%
12 2800 2.47% 1082 1.60% 2643 2.95% 518 3.19% 136 6.79% 59695 1.25%
13 2927 2.59% 1043 1.54% 2587 2.89% 453 2.79% 140 6.99% 89998 1.89%
14 4038 3.57% 1854 2.74% 3648 4.07% 562 3.46% 255 12.73% 122223 2.57%
15 4242 3.75% 1812 2.68% 3827 4.27% 702 4.32% 247 12.33% 94006 1.97%
16 2525 2.23% 1502 2.22% 2257 2.52% 554 3.41% 139 6.94% 104616 2.20%
17 2675 2.36% 1526 2.26% 2396 2.68% 504 3.10% 154 7.69% 98064 2.06%
18 4462 3.94% 2214 3.27% 3869 4.32% 743 4.57% 193 9.64% 121264 2.55%
19 5189 4.58% 4078 6.03% 4467 4.99% 585 3.60% 173 8.64% 223084 4.68%
20 2763 2.44% 1749 2.59% 2189 2.44% 413 2.54% 165 8.24% 121486 2.55%
21 4021 3.55% 2246 3.32% 2504 2.80% 452 2.78% 168 8.39% 107772 2.26%
22 3721 3.29% 2081 3.08% 2485 2.78% 537 3.31% 185 9.24% 89428 1.88%
23 2590 2.29% 1870 2.76% 1715 1.92% 484 2.98% 155 7.74% 88576 1.86%
24 2681 2.37% 1555 2.30% 1970 2.20% 475 2.92% 226 11.28% 62457 1.31%
25 3860 3.41% 1555 2.30% 3017 3.37% 530 3.26% 246 12.28% 68854 1.45%
26 3668 3.24% 1480 2.19% 2944 3.29% 568 3.50% 155 7.74% 87999 1.85%
27 3261 2.88% 1348 1.99% 2862 3.20% 590 3.63% 130 6.49% 49910 1.05%
28 3786 3.34% 2182 3.23% 3541 3.95% 556 3.42% 129 6.44% 79296 1.66%
29 5075 4.48% 2944 4.35% 4270 4.77% 531 3.27% 167 8.34% 154911 3.25%
30 14307 12.64% 12259 18.12% 6858 7.66% 607 3.74% 200 9.99% 1676546 35.19%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 3919 3.46% 70 2100 3.10% 120 3609 4.03% 3616 108483 2.28%
1 176 5304 4.69% 109 3273 4.84% 161 4859 5.43% 5270 158096 3.32%
2 154 4625 4.09% 93 2811 4.16% 137 4137 4.62% 6147 184405 3.87%
3 124 3724 3.29% 66 2001 2.96% 107 3213 3.59% 5033 150988 3.17%
4 145 4355 3.85% 83 2499 3.69% 121 3635 4.06% 6060 181799 3.82%
5 138 4145 3.66% 67 2015 2.98% 110 3318 3.71% 5740 172187 3.61%
6 133 4000 3.53% 70 2113 3.12% 107 3239 3.62% 5516 165472 3.47%
7 151 4552 4.02% 91 2752 4.07% 131 3950 4.41% 5609 168273 3.53%
8 190 5725 5.06% 133 3993 5.90% 156 4698 5.25% 9288 278635 5.85%
9 154 4621 4.08% 99 2972 4.39% 115 3457 3.86% 7344 220330 4.62%
10 150 4507 3.98% 92 2769 4.09% 106 3194 3.57% 6828 204853 4.30%
11 147 4411 3.90% 85 2555 3.78% 116 3495 3.90% 6773 203193 4.27%
12 160 4810 4.25% 93 2807 4.15% 120 3618 4.04% 6811 204316 4.29%
13 148 4458 3.94% 83 2508 3.71% 119 3580 4.00% 5722 171672 3.60%
14 156 4694 4.15% 93 2792 4.13% 115 3459 3.86% 5831 174918 3.67%
15 166 4980 4.40% 93 2813 4.16% 121 3642 4.07% 7643 229283 4.81%
16 181 5457 4.82% 111 3337 4.93% 143 4316 4.82% 9105 273156 5.73%
17 148 4460 3.94% 80 2414 3.57% 121 3637 4.06% 5176 155268 3.26%
18 155 4653 4.11% 95 2870 4.24% 113 3416 3.82% 7762 232862 4.89%
19 173 5208 4.60% 115 3450 5.10% 122 3668 4.10% 7610 228295 4.79%
20 181 5459 4.82% 123 3690 5.45% 124 3745 4.18% 9291 278716 5.85%
21 150 4519 3.99% 88 2667 3.94% 114 3438 3.84% 6748 202453 4.25%
22 160 4817 4.26% 101 3032 4.48% 118 3555 3.97% 7729 231870 4.87%
23 192 5789 5.11% 113 3417 5.05% 155 4662 5.21% 6155 184664 3.88%

Top 30 of 4405 Total URLs
# Hits KBytes URL
1 33284 29.40% 1090015 22.88% /
2 5822 5.14% 534374 11.22% /usage/usage_202111.html
3 3283 2.90% 32539 0.68% /usage/
4 2567 2.27% 282393 5.93% /usage/usage_202103.html
5 1888 1.67% 208160 4.37% /usage/usage_202110.html
6 238 0.21% 8574 0.18% /assets/plugins/bootstrap/js/bootstrap.min.js
7 234 0.21% 3280 0.07% /assets/css/sky-forms.css
8 232 0.20% 19323 0.41% /assets/plugins/jquery-2.2.3.min.js
9 230 0.20% 35170 0.74% /assets/js/scripts.js
10 229 0.20% 8257 0.17% /assets/css/font-awesome.css
11 229 0.20% 2399 0.05% /assets/css/header-4.css
12 229 0.20% 16146 0.34% /assets/css/revolution-slider.css
13 229 0.20% 5540 0.12% /assets/plugins/masonry.js
14 227 0.20% 4151 0.09% /assets/plugins/jquery.isotope.js
15 226 0.20% 27151 0.57% /assets/css/essentials.css
16 226 0.20% 3432 0.07% /assets/css/layerslider.css
17 225 0.20% 5966 0.13% /assets/css/animate.css
18 225 0.20% 4625 0.10% /assets/plugins/magnific-popup/jquery.magnific-popup.min.js
19 225 0.20% 2238 0.05% /assets/plugins/modernizr.min.js
20 225 0.20% 21549 0.45% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js
21 224 0.20% 9472 0.20% /assets/plugins/flexslider/jquery.flexslider-min.js
22 223 0.20% 1377 0.03% /assets/css/flexslider.css
23 223 0.20% 1405 0.03% /assets/css/weather-icons.min.css
24 223 0.20% 5270 0.11% /assets/plugins/owl-carousel/owl.carousel.min.js
25 222 0.20% 2749 0.06% /java/jquery/jquery.fancybox.min.css
26 221 0.20% 6867 0.14% /assets/css/layout.css
27 221 0.20% 1658 0.03% /assets/plugins/magnific-popup/magnific-popup.css
28 219 0.19% 1269 0.03% /assets/plugins/owl-carousel/owl.pack.css
29 219 0.19% 353 0.01% /templates/custom.css
30 218 0.19% 930 0.02% /assets/css/color_scheme/yellow.css

Top 10 of 4405 Total URLs By KBytes
# Hits KBytes URL
1 33284 29.40% 1090015 22.88% /
2 5822 5.14% 534374 11.22% /usage/usage_202111.html
3 2567 2.27% 282393 5.93% /usage/usage_202103.html
4 1888 1.67% 208160 4.37% /usage/usage_202110.html
5 230 0.20% 35170 0.74% /assets/js/scripts.js
6 3283 2.90% 32539 0.68% /usage/
7 226 0.20% 27151 0.57% /assets/css/essentials.css
8 216 0.19% 25211 0.53% /assets/plugins/bootstrap/css/bootstrap.min.css
9 213 0.19% 23423 0.49% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js
10 225 0.20% 21549 0.45% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 33284 29.40% 12481 87.77% /
2 3283 2.90% 1124 7.90% /usage/
3 5822 5.14% 419 2.95% /usage/usage_202111.html
4 129 0.11% 43 0.30% /admin/
5 1888 1.67% 31 0.22% /usage/usage_202110.html
6 2567 2.27% 20 0.14% /usage/usage_202103.html
7 26 0.02% 15 0.11% /usage/usage_202012.html
8 20 0.02% 13 0.09% /usage/usage_202002.html
9 27 0.02% 10 0.07% /webmail/
10 9 0.01% 6 0.04% /usage/usage_202009.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 33284 29.40% 12435 87.55% /
2 3283 2.90% 1131 7.96% /usage/
3 5822 5.14% 420 2.96% /usage/usage_202111.html
4 129 0.11% 46 0.32% /admin/
5 1888 1.67% 31 0.22% /usage/usage_202110.html
6 2567 2.27% 20 0.14% /usage/usage_202103.html
7 27 0.02% 17 0.12% /webmail/
8 20 0.02% 15 0.11% /usage/usage_202002.html
9 26 0.02% 10 0.07% /usage/usage_202012.html
10 15 0.01% 7 0.05% /usage/usage_202101.html

Top 30 of 2003 Total Sites
# Hits Files KBytes Visits Hostname
1 3639 3.21% 3633 5.37% 534114 11.21% 2 0.01% ec2-3-224-220-101.compute-1.amazonaws.com
2 3592 3.17% 3579 5.29% 527302 11.07% 3 0.02% ec2-52-70-240-171.compute-1.amazonaws.com
3 3506 3.10% 3497 5.17% 512751 10.76% 4 0.02% ec2-23-22-35-162.compute-1.amazonaws.com
4 3462 3.06% 2826 4.18% 489118 10.27% 404 2.49% 216.244.66.242
5 2382 2.10% 2382 3.52% 226498 4.75% 179 1.10% 93-81-206-225.broadband.corbina.ru
6 1908 1.69% 1908 2.82% 210143 4.41% 8 0.05% 37.29.40.60
7 1892 1.67% 1892 2.80% 164579 3.45% 3 0.02% vm856955.had.su
8 1802 1.59% 1795 2.65% 59249 1.24% 2 0.01% static.88-198-158-233.clients.your-server.de
9 1768 1.56% 0 0.00% 528 0.01% 50 0.31% no-mans-land.m247.com
10 1383 1.22% 923 1.36% 25393 0.53% 1 0.01% 193.57.40.55
11 1379 1.22% 1372 2.03% 45914 0.96% 2 0.01% static.26.40.76.144.clients.your-server.de
12 1240 1.10% 1202 1.78% 42258 0.89% 14 0.09% ninja-crawler106.webmeup.com
13 1171 1.03% 621 0.92% 19700 0.41% 2 0.01% crawl-prod-7.babbar.eu
14 1110 0.98% 1042 1.54% 37301 0.78% 337 2.07% petalbot-114-119-154-65.petalsearch.com
15 1076 0.95% 0 0.00% 322 0.01% 21 0.13% cache.cdn77.com
16 1069 0.94% 968 1.43% 37245 0.78% 329 2.03% petalbot-114-119-154-30.petalsearch.com
17 1059 0.94% 967 1.43% 38237 0.80% 334 2.06% petalbot-114-119-154-41.petalsearch.com
18 1024 0.90% 927 1.37% 34972 0.73% 334 2.06% petalbot-114-119-154-6.petalsearch.com
19 1020 0.90% 999 1.48% 33720 0.71% 2 0.01% bardolino.netestate.de
20 1018 0.90% 916 1.35% 31870 0.67% 326 2.01% petalbot-114-119-154-67.petalsearch.com
21 1017 0.90% 934 1.38% 31693 0.67% 330 2.03% petalbot-114-119-154-5.petalsearch.com
22 999 0.88% 924 1.37% 33205 0.70% 323 1.99% petalbot-114-119-154-26.petalsearch.com
23 998 0.88% 916 1.35% 33418 0.70% 334 2.06% petalbot-114-119-154-39.petalsearch.com
24 756 0.67% 756 1.12% 7494 0.16% 146 0.90% unn-156-146-37-82.cdn77.com
25 704 0.62% 0 0.00% 210 0.00% 30 0.18% unknown.puregig.net
26 693 0.61% 693 1.02% 76406 1.60% 3 0.02% vm2948822.1nvme.had.wf
27 684 0.60% 684 1.01% 75414 1.58% 18 0.11% 109-252-140-68.dynamic.spd-mgts.ru
28 666 0.59% 666 0.98% 65531 1.38% 1 0.01% vm2821889.1nvme.had.wf
29 648 0.57% 648 0.96% 71369 1.50% 6 0.04% 37.29.40.49
30 646 0.57% 646 0.95% 6401 0.13% 126 0.78% 191.101.31.119

Top 10 of 2003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3639 3.21% 3633 5.37% 534114 11.21% 2 0.01% ec2-3-224-220-101.compute-1.amazonaws.com
2 3592 3.17% 3579 5.29% 527302 11.07% 3 0.02% ec2-52-70-240-171.compute-1.amazonaws.com
3 3506 3.10% 3497 5.17% 512751 10.76% 4 0.02% ec2-23-22-35-162.compute-1.amazonaws.com
4 3462 3.06% 2826 4.18% 489118 10.27% 404 2.49% 216.244.66.242
5 2382 2.10% 2382 3.52% 226498 4.75% 179 1.10% 93-81-206-225.broadband.corbina.ru
6 1908 1.69% 1908 2.82% 210143 4.41% 8 0.05% 37.29.40.60
7 1892 1.67% 1892 2.80% 164579 3.45% 3 0.02% vm856955.had.su
8 693 0.61% 693 1.02% 76406 1.60% 3 0.02% vm2948822.1nvme.had.wf
9 684 0.60% 684 1.01% 75414 1.58% 18 0.11% 109-252-140-68.dynamic.spd-mgts.ru
10 648 0.57% 648 0.96% 71369 1.50% 6 0.04% 37.29.40.49

Usage by Country for November 2021

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 43867 38.75% 29156 43.10% 2294381 48.16% Commercial (com)
2 39437 34.84% 13148 19.44% 1089605 22.87% Unresolved/Unknown
3 8857 7.82% 6934 10.25% 253125 5.31% Network (net)
4 5142 4.54% 5041 7.45% 171909 3.61% Germany
5 4953 4.38% 4847 7.16% 235140 4.94% Romania
6 4374 3.86% 4365 6.45% 380482 7.99% Russian Federation
7 1892 1.67% 1892 2.80% 164579 3.45% Soviet Union
8 1365 1.21% 1365 2.02% 142484 2.99% Wallis and Futuna Islands
9 1190 1.05% 637 0.94% 21115 0.44% European Union
10 1067 0.94% 117 0.17% 3985 0.08% Non-Profit (org)
11 290 0.26% 0 0.00% 87 0.00% Generic TLD (info)
12 221 0.20% 2 0.00% 167 0.00% Brazil
13 193 0.17% 2 0.00% 159 0.00% Poland
14 91 0.08% 89 0.13% 3443 0.07% Italy
15 72 0.06% 0 0.00% 22 0.00% India
16 65 0.06% 9 0.01% 104 0.00% Czech Republic
17 55 0.05% 54 0.08% 2333 0.05% Belgium
18 12 0.01% 12 0.02% 299 0.01% Indonesia
19 8 0.01% 0 0.00% 0 0.00% Switzerland
20 6 0.01% 0 0.00% 2 0.00% Address Routing (arpa)
21 5 0.00% 4 0.01% 257 0.01% Argentina
22 5 0.00% 1 0.00% 1 0.00% France
23 4 0.00% 3 0.00% 136 0.00% Ukraine
24 3 0.00% 1 0.00% 10 0.00% United States
25 2 0.00% 0 0.00% 1 0.00% Australia
26 2 0.00% 1 0.00% 32 0.00% Colombia
27 2 0.00% 1 0.00% 92 0.00% Turkey
28 1 0.00% 1 0.00% 10 0.00% Andorra
29 1 0.00% 0 0.00% 0 0.00% China
30 1 0.00% 1 0.00% 92 0.00% Spain


Generated by Webalizer Version 2.21