Usage Statistics for www.bibliotecaadjud.ro

Summary Period: March 2022
Generated 01-Apr-2022 01:11 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2022
Total Hits 106308
Total Files 70524
Total Pages 95117
Total Visits 15005
Total KBytes 4269576
Total Unique Sites 1605
Total Unique URLs 2275
. Avg Max
Hits per Hour 142 1045
Hits per Day 3429 5307
Files per Day 2274 3783
Pages per Day 3068 4997
Sites per Day 51 280
Visits per Day 484 613
KBytes per Day 137728 224257
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 66.34% 70524
Code 206 - Partial Content 0.02% 20
Code 301 - Moved Permanently 0.06% 68
Code 304 - Not Modified 0.11% 112
Code 403 - Forbidden 0.04% 46
Code 404 - Not Found 33.42% 35533
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 3615 3.40% 2421 3.43% 3269 3.44% 365 2.43% 188 11.71% 158421 3.71%
2 3610 3.40% 2113 3.00% 3275 3.44% 465 3.10% 224 13.96% 107816 2.53%
3 2116 1.99% 1443 2.05% 1850 1.94% 613 4.09% 280 17.45% 95112 2.23%
4 2952 2.78% 1673 2.37% 2636 2.77% 583 3.89% 128 7.98% 99958 2.34%
5 2711 2.55% 1766 2.50% 2311 2.43% 548 3.65% 132 8.22% 117045 2.74%
6 3436 3.23% 2320 3.29% 3029 3.18% 479 3.19% 122 7.60% 135283 3.17%
7 3721 3.50% 2843 4.03% 3411 3.59% 539 3.59% 141 8.79% 149782 3.51%
8 5191 4.88% 3624 5.14% 4654 4.89% 605 4.03% 149 9.28% 201221 4.71%
9 4363 4.10% 3657 5.19% 3803 4.00% 526 3.51% 137 8.54% 224257 5.25%
10 3827 3.60% 2703 3.83% 3459 3.64% 597 3.98% 142 8.85% 190801 4.47%
11 3404 3.20% 2390 3.39% 3094 3.25% 492 3.28% 138 8.60% 167277 3.92%
12 2857 2.69% 2213 3.14% 2550 2.68% 508 3.39% 139 8.66% 158851 3.72%
13 4748 4.47% 3783 5.36% 4422 4.65% 522 3.48% 137 8.54% 221492 5.19%
14 3930 3.70% 2593 3.68% 3115 3.27% 522 3.48% 156 9.72% 182208 4.27%
15 2450 2.30% 1392 1.97% 1898 2.00% 503 3.35% 135 8.41% 78846 1.85%
16 2382 2.24% 1616 2.29% 1743 1.83% 572 3.81% 153 9.53% 84010 1.97%
17 3686 3.47% 2453 3.48% 3465 3.64% 462 3.08% 125 7.79% 137104 3.21%
18 3139 2.95% 2133 3.02% 2831 2.98% 496 3.31% 133 8.29% 130671 3.06%
19 2297 2.16% 997 1.41% 2195 2.31% 319 2.13% 100 6.23% 72993 1.71%
20 5075 4.77% 2078 2.95% 4779 5.02% 469 3.13% 150 9.35% 135580 3.18%
21 3824 3.60% 1901 2.70% 3420 3.60% 390 2.60% 127 7.91% 125487 2.94%
22 2674 2.52% 1913 2.71% 2293 2.41% 422 2.81% 131 8.16% 122386 2.87%
23 2355 2.22% 1336 1.89% 2175 2.29% 387 2.58% 134 8.35% 100595 2.36%
24 4313 4.06% 3173 4.50% 3936 4.14% 361 2.41% 153 9.53% 155063 3.63%
25 2538 2.39% 1732 2.46% 2100 2.21% 471 3.14% 128 7.98% 107865 2.53%
26 3510 3.30% 2207 3.13% 3307 3.48% 535 3.57% 148 9.22% 128869 3.02%
27 3386 3.19% 2252 3.19% 3227 3.39% 515 3.43% 138 8.60% 123543 2.89%
28 5307 4.99% 3544 5.03% 4997 5.25% 514 3.43% 130 8.10% 172769 4.05%
29 1826 1.72% 1085 1.54% 1632 1.72% 317 2.11% 133 8.29% 75491 1.77%
30 4547 4.28% 3259 4.62% 3947 4.15% 518 3.45% 168 10.47% 195719 4.58%
31 2518 2.37% 1911 2.71% 2294 2.41% 509 3.39% 146 9.10% 113059 2.65%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4277 4.02% 85 2657 3.77% 121 3774 3.97% 5362 166234 3.89%
1 145 4509 4.24% 87 2716 3.85% 136 4234 4.45% 5444 168750 3.95%
2 169 5269 4.96% 122 3801 5.39% 159 4941 5.19% 6387 198000 4.64%
3 139 4315 4.06% 90 2798 3.97% 127 3951 4.15% 5442 168713 3.95%
4 140 4349 4.09% 94 2917 4.14% 128 3979 4.18% 5451 168976 3.96%
5 126 3920 3.69% 85 2650 3.76% 115 3581 3.76% 5075 157330 3.68%
6 168 5212 4.90% 125 3903 5.53% 156 4864 5.11% 6739 208897 4.89%
7 129 3999 3.76% 90 2794 3.96% 116 3613 3.80% 5455 169113 3.96%
8 149 4637 4.36% 111 3465 4.91% 131 4091 4.30% 6173 191372 4.48%
9 156 4837 4.55% 113 3514 4.98% 131 4073 4.28% 6764 209674 4.91%
10 136 4232 3.98% 94 2918 4.14% 118 3666 3.85% 6184 191709 4.49%
11 141 4391 4.13% 94 2930 4.15% 123 3814 4.01% 6030 186920 4.38%
12 156 4853 4.57% 111 3469 4.92% 135 4190 4.41% 6609 204884 4.80%
13 124 3857 3.63% 76 2379 3.37% 106 3303 3.47% 5296 164167 3.85%
14 138 4297 4.04% 89 2761 3.91% 114 3563 3.75% 5606 173788 4.07%
15 179 5563 5.23% 124 3864 5.48% 160 4990 5.25% 6743 209022 4.90%
16 129 4015 3.78% 76 2362 3.35% 112 3484 3.66% 5315 164777 3.86%
17 137 4259 4.01% 80 2507 3.55% 122 3782 3.98% 5531 171458 4.02%
18 150 4662 4.39% 97 3026 4.29% 137 4277 4.50% 5844 181152 4.24%
19 127 3942 3.71% 73 2281 3.23% 113 3503 3.68% 4984 154490 3.62%
20 121 3774 3.55% 73 2293 3.25% 110 3434 3.61% 4996 154871 3.63%
21 151 4684 4.41% 101 3137 4.45% 137 4266 4.49% 5848 181299 4.25%
22 142 4408 4.15% 90 2803 3.97% 128 3998 4.20% 5356 166021 3.89%
23 130 4047 3.81% 83 2579 3.66% 120 3746 3.94% 5095 157959 3.70%

Top 30 of 2275 Total URLs
# Hits KBytes URL
1 36501 34.34% 1196920 28.03% /
2 21791 20.50% 2102124 49.23% /usage/usage_202203.html
3 2323 2.19% 23037 0.54% /usage/
4 1603 1.51% 174004 4.08% /usage/usage_202202.html
5 147 0.14% 7699 0.18% /admin/
6 133 0.13% 1889 0.04% /assets/css/sky-forms.css
7 133 0.13% 3237 0.08% /assets/plugins/knob/js/jquery.knob.js
8 132 0.12% 4823 0.11% /assets/css/font-awesome.css
9 131 0.12% 9218 0.22% /assets/css/revolution-slider.css
10 131 0.12% 5564 0.13% /assets/plugins/flexslider/jquery.flexslider-min.js
11 131 0.12% 1309 0.03% /assets/plugins/modernizr.min.js
12 130 0.12% 15828 0.37% /assets/css/essentials.css
13 128 0.12% 3440 0.08% /assets/css/animate.css
14 128 0.12% 1970 0.05% /assets/css/layerslider.css
15 127 0.12% 954 0.02% /assets/plugins/magnific-popup/magnific-popup.css
16 126 0.12% 205 0.00% /templates/custom.css
17 124 0.12% 534 0.01% /assets/css/color_scheme/yellow.css
18 124 0.12% 3827 0.09% /assets/css/layout.css
19 124 0.12% 792 0.02% /assets/css/weather-icons.min.css
20 124 0.12% 2278 0.05% /assets/plugins/jquery.isotope.js
21 123 0.12% 770 0.02% /assets/css/flexslider.css
22 123 0.12% 723 0.02% /assets/plugins/owl-carousel/owl.pack.css
23 122 0.11% 14086 0.33% /assets/plugins/bootstrap/css/bootstrap.min.css
24 122 0.11% 2896 0.07% /assets/plugins/owl-carousel/owl.carousel.min.js
25 122 0.11% 11737 0.27% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js
26 121 0.11% 754 0.02% /assets/js/revolution_slider.js
27 121 0.11% 18526 0.43% /assets/js/scripts.js
28 121 0.11% 10122 0.24% /assets/plugins/jquery-2.2.3.min.js
29 121 0.11% 13369 0.31% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js
30 120 0.11% 1218 0.03% /assets/css/line-icons.css

Top 10 of 2275 Total URLs By KBytes
# Hits KBytes URL
1 21791 20.50% 2102124 49.23% /usage/usage_202203.html
2 36501 34.34% 1196920 28.03% /
3 1603 1.51% 174004 4.08% /usage/usage_202202.html
4 2323 2.19% 23037 0.54% /usage/
5 121 0.11% 18526 0.43% /assets/js/scripts.js
6 130 0.12% 15828 0.37% /assets/css/essentials.css
7 122 0.11% 14086 0.33% /assets/plugins/bootstrap/css/bootstrap.min.css
8 121 0.11% 13369 0.31% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js
9 122 0.11% 11737 0.27% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js
10 95 0.09% 10143 0.24% /usage/usage_202110.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 36501 34.34% 12555 91.06% /
2 21791 20.50% 525 3.81% /usage/usage_202203.html
3 2323 2.19% 507 3.68% /usage/
4 1603 1.51% 50 0.36% /usage/usage_202202.html
5 147 0.14% 21 0.15% /admin/
6 51 0.05% 18 0.13% /usage/usage_202008.html
7 95 0.09% 14 0.10% /usage/usage_202110.html
8 37 0.03% 14 0.10% /webmail/
9 22 0.02% 6 0.04% /usage/usage_202010.html
10 19 0.02% 6 0.04% /usage/usage_202101.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 36501 34.34% 12497 90.82% /
2 21791 20.50% 525 3.82% /usage/usage_202203.html
3 2323 2.19% 511 3.71% /usage/
4 1603 1.51% 52 0.38% /usage/usage_202202.html
5 147 0.14% 23 0.17% /admin/
6 37 0.03% 22 0.16% /webmail/
7 51 0.05% 18 0.13% /usage/usage_202008.html
8 95 0.09% 17 0.12% /usage/usage_202110.html
9 22 0.02% 7 0.05% /usage/usage_202010.html
10 19 0.02% 7 0.05% /usage/usage_202201.html

Top 30 of 1605 Total Sites
# Hits Files KBytes Visits Hostname
1 18499 17.40% 18499 26.23% 1823889 42.72% 17 0.11% vm1985900.51ssd.had.wf
2 10310 9.70% 10053 14.25% 340795 7.98% 70 0.47% ninja-crawler106.webmeup.com
3 4750 4.47% 2256 3.20% 70790 1.66% 5 0.03% crawl-prodd4-7.babbar.eu
4 3368 3.17% 3368 4.78% 305493 7.16% 4 0.03% 185.236.76.142.deltahost-ptr
5 3066 2.88% 2360 3.35% 361382 8.46% 499 3.33% 216.244.66.242
6 1673 1.57% 1666 2.36% 55568 1.30% 1 0.01% static.249.148.243.136.clients.your-server.de
7 1668 1.57% 1661 2.36% 55401 1.30% 1 0.01% static.137.132.132.142.clients.your-server.de
8 1577 1.48% 958 1.36% 66950 1.57% 27 0.18% malta1709.startdedicated.de
9 1376 1.29% 1376 1.95% 131505 3.08% 459 3.06% 78-107-206-115.broadband.corbina.ru
10 1356 1.28% 1345 1.91% 46556 1.09% 15 0.10% ip-173-231-60-198.seostar.co
11 1054 0.99% 0 0.00% 315 0.01% 38 0.25% unknown.puregig.net
12 755 0.71% 755 1.07% 7488 0.18% 135 0.90% unn-143-244-37-159.datapacket.com
13 648 0.61% 648 0.92% 6425 0.15% 123 0.82% 191.101.217.253
14 618 0.58% 0 0.00% 184 0.00% 18 0.12% no-mans-land.m247.com
15 547 0.51% 0 0.00% 163 0.00% 19 0.13% 45.133.192.170
16 532 0.50% 532 0.75% 5275 0.12% 104 0.69% 154.13.1.201
17 485 0.46% 478 0.68% 20219 0.47% 231 1.54% petalbot-114-119-142-3.petalsearch.com
18 482 0.45% 479 0.68% 24587 0.58% 248 1.65% petalbot-114-119-142-43.petalsearch.com
19 477 0.45% 471 0.67% 20517 0.48% 227 1.51% petalbot-114-119-142-63.petalsearch.com
20 455 0.43% 450 0.64% 21394 0.50% 226 1.51% petalbot-114-119-153-169.petalsearch.com
21 449 0.42% 443 0.63% 21280 0.50% 244 1.63% petalbot-114-119-142-39.petalsearch.com
22 448 0.42% 446 0.63% 21614 0.51% 231 1.54% petalbot-114-119-142-47.petalsearch.com
23 446 0.42% 435 0.62% 20966 0.49% 221 1.47% petalbot-114-119-142-37.petalsearch.com
24 413 0.39% 409 0.58% 19191 0.45% 214 1.43% petalbot-114-119-142-27.petalsearch.com
25 346 0.33% 342 0.48% 11696 0.27% 215 1.43% ip2.ip-51-222-253.net
26 345 0.32% 0 0.00% 103 0.00% 13 0.09% 194.150.167.104
27 338 0.32% 0 0.00% 101 0.00% 18 0.12% 103.107.197.44
28 336 0.32% 336 0.48% 11567 0.27% 207 1.38% ip13.ip-51-222-253.net
29 331 0.31% 327 0.46% 11034 0.26% 220 1.47% ip17.ip-51-222-253.net
30 330 0.31% 327 0.46% 10853 0.25% 201 1.34% ip10.ip-51-222-253.net

Top 10 of 1605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18499 17.40% 18499 26.23% 1823889 42.72% 17 0.11% vm1985900.51ssd.had.wf
2 3066 2.88% 2360 3.35% 361382 8.46% 499 3.33% 216.244.66.242
3 10310 9.70% 10053 14.25% 340795 7.98% 70 0.47% ninja-crawler106.webmeup.com
4 3368 3.17% 3368 4.78% 305493 7.16% 4 0.03% 185.236.76.142.deltahost-ptr
5 1376 1.29% 1376 1.95% 131505 3.08% 459 3.06% 78-107-206-115.broadband.corbina.ru
6 4750 4.47% 2256 3.20% 70790 1.66% 5 0.03% crawl-prodd4-7.babbar.eu
7 1577 1.48% 958 1.36% 66950 1.57% 27 0.18% malta1709.startdedicated.de
8 1673 1.57% 1666 2.36% 55568 1.30% 1 0.01% static.249.148.243.136.clients.your-server.de
9 1668 1.57% 1661 2.36% 55401 1.30% 1 0.01% static.137.132.132.142.clients.your-server.de
10 1356 1.28% 1345 1.91% 46556 1.09% 15 0.10% ip-173-231-60-198.seostar.co

Usage by Country for March 2022

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 31934 30.04% 22427 31.80% 833864 19.53% Commercial (com)
2 29804 28.04% 9074 12.87% 773028 18.11% Unresolved/Unknown
3 18499 17.40% 18499 26.23% 1823889 42.72% Wallis and Futuna Islands
4 9151 8.61% 7244 10.27% 252571 5.92% Network (net)
5 6577 6.19% 5789 8.21% 234185 5.48% Germany
6 4786 4.50% 2290 3.25% 71129 1.67% European Union
7 2082 1.96% 1971 2.79% 80027 1.87% Romania
8 1663 1.56% 1650 2.34% 146142 3.42% Russian Federation
9 1356 1.28% 1345 1.91% 46556 1.09% Colombia
10 119 0.11% 86 0.12% 1236 0.03% Non-Profit (org)
11 104 0.10% 101 0.14% 4387 0.10% Turkey
12 57 0.05% 8 0.01% 667 0.02% Czech Republic
13 54 0.05% 0 0.00% 16 0.00% Greece
14 50 0.05% 0 0.00% 15 0.00% Montenegro
15 44 0.04% 43 0.06% 1428 0.03% Moldova
16 5 0.00% 1 0.00% 1 0.00% Austria
17 5 0.00% 5 0.01% 19 0.00% Brazil
18 4 0.00% 1 0.00% 32 0.00% Trinidad and Tobago
19 3 0.00% 3 0.00% 30 0.00% United States
20 2 0.00% 2 0.00% 220 0.01% Address Routing (arpa)
21 2 0.00% 2 0.00% 63 0.00% Thailand
22 1 0.00% 0 0.00% 0 0.00% Argentina
23 1 0.00% 1 0.00% 9 0.00% Canada
24 1 0.00% 0 0.00% 0 0.00% France
25 1 0.00% 1 0.00% 31 0.00% Italy
26 1 0.00% 0 0.00% 0 0.00% Cambodia
27 1 0.00% 1 0.00% 31 0.00% Norway
28 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.21