Usage Statistics for www.bibliotecaadjud.ro

Summary Period: July 2022
Generated 01-Aug-2022 01:11 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2022
Total Hits 106473
Total Files 58928
Total Pages 86707
Total Visits 17291
Total KBytes 2869952
Total Unique Sites 2426
Total Unique URLs 3443
. Avg Max
Hits per Hour 143 881
Hits per Day 3434 6389
Files per Day 1900 4343
Pages per Day 2797 5913
Sites per Day 78 534
Visits per Day 557 779
KBytes per Day 92579 210847
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 55.35% 58928
Code 206 - Partial Content 1.00% 1062
Code 301 - Moved Permanently 0.05% 53
Code 304 - Not Modified 0.72% 770
Code 403 - Forbidden 0.04% 44
Code 404 - Not Found 42.82% 45594
Code 500 - Internal Server Error 0.02% 21

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 3182 2.99% 2069 3.51% 2545 2.94% 571 3.30% 313 12.90% 75249 2.62%
2 3883 3.65% 1876 3.18% 3390 3.91% 720 4.16% 404 16.65% 66798 2.33%
3 4393 4.13% 2445 4.15% 3761 4.34% 754 4.36% 534 22.01% 83040 2.89%
4 4971 4.67% 2626 4.46% 3990 4.60% 765 4.42% 413 17.02% 117425 4.09%
5 3637 3.42% 1450 2.46% 3160 3.64% 773 4.47% 330 13.60% 77019 2.68%
6 3656 3.43% 1397 2.37% 2987 3.44% 737 4.26% 302 12.45% 78146 2.72%
7 3335 3.13% 1132 1.92% 2873 3.31% 678 3.92% 288 11.87% 52722 1.84%
8 2816 2.64% 1183 2.01% 2145 2.47% 490 2.83% 169 6.97% 81109 2.83%
9 2387 2.24% 920 1.56% 1835 2.12% 492 2.85% 156 6.43% 24322 0.85%
10 3214 3.02% 1742 2.96% 1977 2.28% 578 3.34% 150 6.18% 52618 1.83%
11 3238 3.04% 2093 3.55% 2269 2.62% 590 3.41% 158 6.51% 70797 2.47%
12 2672 2.51% 1583 2.69% 1823 2.10% 584 3.38% 138 5.69% 50622 1.76%
13 3442 3.23% 1810 3.07% 2685 3.10% 564 3.26% 136 5.61% 83475 2.91%
14 3867 3.63% 2242 3.80% 3120 3.60% 522 3.02% 152 6.27% 117490 4.09%
15 4027 3.78% 1998 3.39% 2914 3.36% 424 2.45% 173 7.13% 101994 3.55%
16 3774 3.54% 2117 3.59% 2275 2.62% 532 3.08% 145 5.98% 55545 1.94%
17 3161 2.97% 1441 2.45% 2351 2.71% 617 3.57% 160 6.60% 46830 1.63%
18 4707 4.42% 2695 4.57% 3421 3.95% 733 4.24% 230 9.48% 132200 4.61%
19 3410 3.20% 1356 2.30% 3179 3.67% 656 3.79% 172 7.09% 85194 2.97%
20 3615 3.40% 2006 3.40% 3115 3.59% 779 4.51% 265 10.92% 122996 4.29%
21 6389 6.00% 4343 7.37% 5913 6.82% 637 3.68% 238 9.81% 210847 7.35%
22 5248 4.93% 3462 5.87% 4802 5.54% 491 2.84% 154 6.35% 180235 6.28%
23 2443 2.29% 1629 2.76% 2139 2.47% 489 2.83% 150 6.18% 117078 4.08%
24 41 0.04% 32 0.05% 38 0.04% 11 0.06% 14 0.58% 2722 0.09%
25 2109 1.98% 1762 2.99% 1466 1.69% 361 2.09% 179 7.38% 98423 3.43%
26 3674 3.45% 2399 4.07% 3412 3.94% 638 3.69% 189 7.79% 151942 5.29%
27 3639 3.42% 2505 4.25% 3156 3.64% 625 3.61% 180 7.42% 151517 5.28%
28 1804 1.69% 1063 1.80% 1653 1.91% 343 1.98% 139 5.73% 65133 2.27%
29 3820 3.59% 2406 4.08% 3120 3.60% 433 2.50% 162 6.68% 120595 4.20%
30 2901 2.72% 1598 2.71% 2564 2.96% 413 2.39% 143 5.89% 97480 3.40%
31 3018 2.83% 1548 2.63% 2629 3.03% 439 2.54% 132 5.44% 98391 3.43%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3919 3.68% 73 2267 3.85% 108 3377 3.89% 3338 103486 3.61%
1 129 4012 3.77% 78 2429 4.12% 107 3344 3.86% 3630 112528 3.92%
2 113 3520 3.31% 63 1972 3.35% 93 2899 3.34% 3045 94402 3.29%
3 97 3016 2.83% 45 1416 2.40% 86 2671 3.08% 2297 71216 2.48%
4 116 3602 3.38% 53 1661 2.82% 99 3099 3.57% 2663 82563 2.88%
5 130 4034 3.79% 61 1906 3.23% 107 3317 3.83% 2639 81796 2.85%
6 136 4243 3.99% 60 1883 3.20% 114 3536 4.08% 2698 83643 2.91%
7 139 4337 4.07% 70 2192 3.72% 108 3359 3.87% 3323 103026 3.59%
8 122 3808 3.58% 57 1796 3.05% 102 3179 3.67% 3220 99813 3.48%
9 148 4610 4.33% 86 2673 4.54% 115 3568 4.12% 4031 124956 4.35%
10 137 4260 4.00% 72 2234 3.79% 119 3694 4.26% 3578 110913 3.86%
11 155 4830 4.54% 89 2773 4.71% 117 3648 4.21% 4440 137641 4.80%
12 176 5475 5.14% 104 3250 5.52% 137 4266 4.92% 5182 160641 5.60%
13 194 6037 5.67% 123 3833 6.50% 139 4328 4.99% 5622 174288 6.07%
14 171 5304 4.98% 99 3090 5.24% 139 4337 5.00% 5086 157674 5.49%
15 183 5685 5.34% 109 3398 5.77% 148 4607 5.31% 5451 168984 5.89%
16 175 5425 5.10% 103 3197 5.43% 137 4265 4.92% 4988 154616 5.39%
17 151 4708 4.42% 81 2537 4.31% 123 3814 4.40% 4341 134556 4.69%
18 142 4416 4.15% 77 2414 4.10% 117 3633 4.19% 3996 123886 4.32%
19 130 4053 3.81% 69 2161 3.67% 109 3379 3.90% 4094 126923 4.42%
20 156 4849 4.55% 95 2973 5.05% 134 4167 4.81% 4462 138308 4.82%
21 151 4690 4.40% 88 2742 4.65% 131 4076 4.70% 4207 130415 4.54%
22 118 3671 3.45% 57 1797 3.05% 101 3146 3.63% 2921 90542 3.15%
23 128 3969 3.73% 75 2334 3.96% 96 2998 3.46% 3327 103139 3.59%

Top 30 of 3443 Total URLs
# Hits KBytes URL
1 25393 23.85% 851238 29.66% /
2 6640 6.24% 57633 2.01% /usage/
3 5897 5.54% 653588 22.77% /usage/usage_202201.html
4 3877 3.64% 391537 13.64% /usage/usage_202207.html
5 1191 1.12% 131154 4.57% /usage/usage_202206.html
6 290 0.27% 41106 1.43% /assets/js/scripts.js
7 273 0.26% 6405 0.22% /assets/plugins/owl-carousel/owl.carousel.min.js
8 270 0.25% 24762 0.86% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js
9 264 0.25% 18769 0.65% /assets/css/revolution-slider.css
10 258 0.24% 20889 0.73% /assets/plugins/jquery-2.2.3.min.js
11 258 0.24% 24373 0.85% /usage/usage_202010.html
12 250 0.23% 30316 1.06% /assets/css/essentials.css
13 247 0.23% 5975 0.21% /assets/plugins/masonry.js
14 244 0.23% 28483 0.99% /assets/plugins/bootstrap/css/bootstrap.min.css
15 243 0.23% 4410 0.15% /assets/plugins/jquery.isotope.js
16 242 0.23% 10219 0.36% /assets/plugins/flexslider/jquery.flexslider-min.js
17 242 0.23% 25855 0.90% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js
18 241 0.23% 15458 0.54% /java/jquery/jquery.fancybox.min.js
19 238 0.22% 3380 0.12% /assets/css/sky-forms.css
20 237 0.22% 8659 0.30% /assets/css/font-awesome.css
21 236 0.22% 6342 0.22% /assets/css/animate.css
22 234 0.22% 2832 0.10% /java/jquery/jquery.fancybox.min.css
23 233 0.22% 4706 0.16% /assets/plugins/magnific-popup/jquery.magnific-popup.min.js
24 232 0.22% 1481 0.05% /assets/css/weather-icons.min.css
25 232 0.22% 1363 0.05% /assets/plugins/owl-carousel/owl.pack.css
26 231 0.22% 2441 0.09% /assets/css/header-4.css
27 229 0.22% 3508 0.12% /assets/css/layerslider.css
28 228 0.21% 1427 0.05% /assets/css/flexslider.css
29 228 0.21% 7116 0.25% /assets/css/layout.css
30 227 0.21% 1727 0.06% /assets/plugins/magnific-popup/magnific-popup.css

Top 10 of 3443 Total URLs By KBytes
# Hits KBytes URL
1 25393 23.85% 851238 29.66% /
2 5897 5.54% 653588 22.77% /usage/usage_202201.html
3 3877 3.64% 391537 13.64% /usage/usage_202207.html
4 1191 1.12% 131154 4.57% /usage/usage_202206.html
5 6640 6.24% 57633 2.01% /usage/
6 290 0.27% 41106 1.43% /assets/js/scripts.js
7 250 0.23% 30316 1.06% /assets/css/essentials.css
8 244 0.23% 28483 0.99% /assets/plugins/bootstrap/css/bootstrap.min.css
9 242 0.23% 25855 0.90% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js
10 270 0.25% 24762 0.86% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 25393 23.85% 12857 83.29% /
2 1191 1.12% 1160 7.51% /usage/usage_202206.html
3 6640 6.24% 938 6.08% /usage/
4 3877 3.64% 179 1.16% /usage/usage_202207.html
5 5897 5.54% 123 0.80% /usage/usage_202201.html
6 223 0.21% 31 0.20% /admin/
7 258 0.24% 18 0.12% /usage/usage_202010.html
8 22 0.02% 9 0.06% /usage/usage_202008.html
9 22 0.02% 9 0.06% /webmail/
10 11 0.01% 8 0.05% /usage/usage_202007.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 25393 23.85% 12840 83.28% /
2 1191 1.12% 1160 7.52% /usage/usage_202206.html
3 6640 6.24% 932 6.04% /usage/
4 3877 3.64% 186 1.21% /usage/usage_202207.html
5 5897 5.54% 124 0.80% /usage/usage_202201.html
6 223 0.21% 20 0.13% /admin/
7 258 0.24% 20 0.13% /usage/usage_202010.html
8 22 0.02% 14 0.09% /webmail/
9 22 0.02% 10 0.06% /usage/usage_202008.html
10 11 0.01% 9 0.06% /usage/usage_202007.html

Top 30 of 2426 Total Sites
# Hits Files KBytes Visits Hostname
1 5462 5.13% 5462 9.27% 605373 21.09% 8 0.05% vm3671050.1nvme.had.wf
2 3256 3.06% 3256 5.53% 207861 7.24% 12 0.07% host-195-2-67-223.hosted-by-vdsina.ru
3 2644 2.48% 2586 4.39% 86459 3.01% 10 0.06% ninja-crawler106.webmeup.com
4 2527 2.37% 2527 4.29% 25069 0.87% 3 0.02% 95-165-100-99.static.spd-mgts.ru
5 2280 2.14% 2273 3.86% 75847 2.64% 1 0.01% static.88-198-158-233.clients.your-server.de
6 1552 1.46% 1552 2.63% 163944 5.71% 6 0.03% vm1985900.51ssd.had.wf
7 1159 1.09% 1135 1.93% 83642 2.91% 46 0.27% 82-76-4-46.rdsnet.ro
8 1011 0.95% 1003 1.70% 32909 1.15% 83 0.48% ip-173-231-60-198.seostar.co
9 954 0.90% 0 0.00% 285 0.01% 27 0.16% 194.150.167.108
10 928 0.87% 0 0.00% 277 0.01% 31 0.18% no-mans-land.m247.com
11 913 0.86% 607 1.03% 37857 1.32% 261 1.51% 216.244.66.242
12 799 0.75% 0 0.00% 239 0.01% 26 0.15% unknown.puregig.net
13 669 0.63% 0 0.00% 200 0.01% 18 0.10% no.rdns.ukservers.com
14 624 0.59% 621 1.05% 14655 0.51% 183 1.06% canadium015-ext2.a.ahrefs.com
15 623 0.59% 620 1.05% 15984 0.56% 193 1.12% canadium001-ext2.a.ahrefs.com
16 604 0.57% 600 1.02% 14133 0.49% 193 1.12% canadium004-ext2.a.ahrefs.com
17 598 0.56% 0 0.00% 179 0.01% 28 0.16% 91.197.235.190
18 596 0.56% 592 1.00% 14525 0.51% 196 1.13% canadium019-ext2.a.ahrefs.com
19 593 0.56% 588 1.00% 14320 0.50% 208 1.20% canadium011-ext2.a.ahrefs.com
20 592 0.56% 592 1.00% 14732 0.51% 177 1.02% canadium008-ext2.a.ahrefs.com
21 590 0.55% 589 1.00% 14761 0.51% 175 1.01% canadium002-ext2.a.ahrefs.com
22 590 0.55% 590 1.00% 14612 0.51% 186 1.08% canadium003-ext2.a.ahrefs.com
23 588 0.55% 0 0.00% 176 0.01% 20 0.12% 131.153.41.220
24 586 0.55% 584 0.99% 13530 0.47% 181 1.05% canadium000-ext2.a.ahrefs.com
25 581 0.55% 579 0.98% 14025 0.49% 183 1.06% canadium005-ext2.a.ahrefs.com
26 571 0.54% 571 0.97% 13804 0.48% 175 1.01% canadium014-ext2.a.ahrefs.com
27 570 0.54% 567 0.96% 13729 0.48% 173 1.00% canadium013-ext2.a.ahrefs.com
28 569 0.53% 565 0.96% 14268 0.50% 188 1.09% canadium017-ext2.a.ahrefs.com
29 562 0.53% 557 0.95% 14004 0.49% 183 1.06% canadium006-ext2.a.ahrefs.com
30 560 0.53% 0 0.00% 167 0.01% 14 0.08% 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com

Top 10 of 2426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5462 5.13% 5462 9.27% 605373 21.09% 8 0.05% vm3671050.1nvme.had.wf
2 3256 3.06% 3256 5.53% 207861 7.24% 12 0.07% host-195-2-67-223.hosted-by-vdsina.ru
3 1552 1.46% 1552 2.63% 163944 5.71% 6 0.03% vm1985900.51ssd.had.wf
4 2644 2.48% 2586 4.39% 86459 3.01% 10 0.06% ninja-crawler106.webmeup.com
5 1159 1.09% 1135 1.93% 83642 2.91% 46 0.27% 82-76-4-46.rdsnet.ro
6 2280 2.14% 2273 3.86% 75847 2.64% 1 0.01% static.88-198-158-233.clients.your-server.de
7 913 0.86% 607 1.03% 37857 1.32% 261 1.51% 216.244.66.242
8 1011 0.95% 1003 1.70% 32909 1.15% 83 0.48% ip-173-231-60-198.seostar.co
9 299 0.28% 281 0.48% 29699 1.03% 18 0.10% 81.196.174.165
10 397 0.37% 383 0.65% 28307 0.99% 22 0.13% static-86-120-145-97.rdsnet.ro

Usage by Country for July 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 41634 39.10% 27670 46.96% 908583 31.66% Commercial (com)
2 35707 33.54% 7962 13.51% 368639 12.84% Unresolved/Unknown
3 7014 6.59% 7014 11.90% 769318 26.81% Wallis and Futuna Islands
4 6143 5.77% 6056 10.28% 242135 8.44% Russian Federation
5 5857 5.50% 1732 2.94% 103050 3.59% Network (net)
6 4587 4.31% 4445 7.54% 283667 9.88% Romania
7 3619 3.40% 3385 5.74% 113787 3.96% Germany
8 1053 0.99% 1045 1.77% 36925 1.29% Colombia
9 218 0.20% 211 0.36% 5924 0.21% Non-Profit (org)
10 100 0.09% 100 0.17% 10112 0.35% Brazil
11 93 0.09% 10 0.02% 332 0.01% Generic TLD (info)
12 80 0.08% 22 0.04% 1919 0.07% Czech Republic
13 64 0.06% 59 0.10% 3378 0.12% Italy
14 31 0.03% 27 0.05% 718 0.03% European Union
15 31 0.03% 31 0.05% 933 0.03% Kazakhstan
16 22 0.02% 22 0.04% 2424 0.08% Serbia
17 21 0.02% 21 0.04% 2251 0.08% Argentina
18 21 0.02% 21 0.04% 2114 0.07% Ecuador
19 18 0.02% 2 0.00% 66 0.00% Netherlands
20 16 0.02% 16 0.03% 1153 0.04% Indonesia
21 15 0.01% 15 0.03% 1348 0.05% Poland
22 13 0.01% 13 0.02% 1222 0.04% Lithuania
23 13 0.01% 13 0.02% 1418 0.05% Mexico
24 10 0.01% 10 0.02% 600 0.02% Slovakia
25 9 0.01% 9 0.02% 415 0.01% Generic Business (biz)
26 6 0.01% 6 0.01% 661 0.02% Portugal
27 6 0.01% 6 0.01% 653 0.02% Singapore
28 6 0.01% 6 0.01% 653 0.02% Taiwan
29 5 0.00% 1 0.00% 32 0.00% Canada
30 5 0.00% 5 0.01% 444 0.02% Nicaragua


Generated by Webalizer Version 2.21