Usage Statistics for www.bibliotecaadjud.ro

Summary Period: October 2023
Generated 01-Nov-2023 01:11 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2023
Total Hits 379117
Total Files 328139
Total Pages 346303
Total Visits 15686
Total KBytes 5798348
Total Unique Sites 4605
Total Unique URLs 4548
. Avg Max
Hits per Hour 509 3150
Hits per Day 12229 19407
Files per Day 10585 16751
Pages per Day 11171 18745
Sites per Day 148 899
Visits per Day 506 1016
KBytes per Day 187043 280516
Hits by Response Code
Code 200 - OK 86.55% 328139
Code 206 - Partial Content 0.08% 299
Code 301 - Moved Permanently 0.01% 56
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.06% 212
Code 403 - Forbidden 0.01% 24
Code 404 - Not Found 13.27% 50323
Code 500 - Internal Server Error 0.02% 62

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 10714 2.83% 7352 2.24% 9925 2.87% 475 3.03% 231 5.02% 160815 2.77%
2 9687 2.56% 8273 2.52% 8915 2.57% 717 4.57% 214 4.65% 146111 2.52%
3 6718 1.77% 6393 1.95% 5715 1.65% 310 1.98% 243 5.28% 124695 2.15%
4 9124 2.41% 8251 2.51% 8322 2.40% 261 1.66% 145 3.15% 134052 2.31%
5 7714 2.03% 5273 1.61% 6765 1.95% 281 1.79% 136 2.95% 148911 2.57%
6 10154 2.68% 8147 2.48% 9217 2.66% 781 4.98% 185 4.02% 180796 3.12%
7 10512 2.77% 7601 2.32% 9853 2.85% 367 2.34% 155 3.37% 138248 2.38%
8 10715 2.83% 7716 2.35% 10108 2.92% 206 1.31% 128 2.78% 134657 2.32%
9 12321 3.25% 10839 3.30% 11678 3.37% 236 1.50% 158 3.43% 175391 3.02%
10 11258 2.97% 9686 2.95% 10674 3.08% 817 5.21% 191 4.15% 222650 3.84%
11 10232 2.70% 7782 2.37% 8171 2.36% 566 3.61% 287 6.23% 190731 3.29%
12 16509 4.35% 14141 4.31% 10839 3.13% 1016 6.48% 899 19.52% 202247 3.49%
13 12892 3.40% 12279 3.74% 8483 2.45% 810 5.16% 703 15.27% 194735 3.36%
14 9514 2.51% 8819 2.69% 7502 2.17% 788 5.02% 387 8.40% 195738 3.38%
15 10056 2.65% 9116 2.78% 9597 2.77% 353 2.25% 156 3.39% 173493 2.99%
16 13122 3.46% 11630 3.54% 11918 3.44% 213 1.36% 146 3.17% 149537 2.58%
17 7823 2.06% 7036 2.14% 7120 2.06% 234 1.49% 151 3.28% 137826 2.38%
18 9657 2.55% 9188 2.80% 8891 2.57% 617 3.93% 253 5.49% 164823 2.84%
19 12233 3.23% 11457 3.49% 11658 3.37% 529 3.37% 281 6.10% 180468 3.11%
20 13091 3.45% 11803 3.60% 12136 3.50% 646 4.12% 262 5.69% 224446 3.87%
21 16338 4.31% 14583 4.44% 15844 4.58% 665 4.24% 280 6.08% 218384 3.77%
22 15663 4.13% 13126 4.00% 15271 4.41% 919 5.86% 283 6.15% 176058 3.04%
23 15027 3.96% 12334 3.76% 14333 4.14% 444 2.83% 231 5.02% 232283 4.01%
24 15446 4.07% 12905 3.93% 14450 4.17% 451 2.88% 262 5.69% 202364 3.49%
25 12867 3.39% 11101 3.38% 12545 3.62% 413 2.63% 213 4.63% 161426 2.78%
26 12105 3.19% 10752 3.28% 11567 3.34% 473 3.02% 249 5.41% 233407 4.03%
27 19407 5.12% 16751 5.10% 18745 5.41% 986 6.29% 282 6.12% 201445 3.47%
28 15435 4.07% 13684 4.17% 14905 4.30% 640 4.08% 241 5.23% 280516 4.84%
29 15323 4.04% 14140 4.31% 14766 4.26% 230 1.47% 147 3.19% 223557 3.86%
30 13945 3.68% 13156 4.01% 13372 3.86% 212 1.35% 141 3.06% 219244 3.78%
31 13515 3.56% 12825 3.91% 13018 3.76% 366 2.33% 243 5.28% 269299 4.64%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 576 17856 4.71% 516 16010 4.88% 550 17053 4.92% 8910 276202 4.76%
1 535 16603 4.38% 472 14639 4.46% 510 15835 4.57% 8471 262587 4.53%
2 496 15402 4.06% 434 13463 4.10% 464 14390 4.16% 7941 246177 4.25%
3 505 15679 4.14% 437 13555 4.13% 488 15148 4.37% 6989 216662 3.74%
4 458 14207 3.75% 390 12101 3.69% 438 13599 3.93% 6647 206060 3.55%
5 432 13397 3.53% 348 10807 3.29% 410 12722 3.67% 7348 227778 3.93%
6 460 14273 3.76% 381 11830 3.61% 444 13791 3.98% 7835 242878 4.19%
7 473 14669 3.87% 391 12145 3.70% 442 13732 3.97% 7080 219479 3.79%
8 522 16183 4.27% 442 13711 4.18% 489 15171 4.38% 8442 261690 4.51%
9 482 14965 3.95% 411 12752 3.89% 463 14372 4.15% 7696 238576 4.11%
10 447 13887 3.66% 378 11737 3.58% 422 13092 3.78% 7807 242024 4.17%
11 434 13473 3.55% 366 11356 3.46% 407 12623 3.65% 7643 236923 4.09%
12 471 14609 3.85% 405 12567 3.83% 427 13247 3.83% 8052 249626 4.31%
13 461 14315 3.78% 391 12142 3.70% 429 13300 3.84% 7326 227111 3.92%
14 506 15716 4.15% 437 13562 4.13% 480 14885 4.30% 7236 224312 3.87%
15 497 15433 4.07% 424 13163 4.01% 451 13982 4.04% 7163 222045 3.83%
16 484 15028 3.96% 416 12912 3.93% 441 13684 3.95% 6912 214280 3.70%
17 462 14345 3.78% 392 12176 3.71% 425 13190 3.81% 6666 206637 3.56%
18 548 17012 4.49% 482 14953 4.56% 466 14466 4.18% 7473 231650 4.00%
19 712 22083 5.82% 647 20081 6.12% 582 18070 5.22% 11121 344759 5.95%
20 570 17698 4.67% 513 15933 4.86% 463 14364 4.15% 8011 248329 4.28%
21 550 17059 4.50% 489 15186 4.63% 468 14528 4.20% 7270 225356 3.89%
22 578 17932 4.73% 512 15899 4.85% 481 14935 4.31% 8043 249336 4.30%
23 557 17293 4.56% 498 15459 4.71% 520 16124 4.66% 8964 277870 4.79%

Top 30 of 4548 Total URLs
# Hits KBytes URL
1 234435 61.84% 933265 16.10% /usage/
2 36663 9.67% 1241071 21.40% /
3 11592 3.06% 1103634 19.03% /usage/usage_202310.html
4 8321 2.19% 900350 15.53% /usage/usage_202307.html
5 5343 1.41% 584432 10.08% /usage/usage_202304.html
6 1267 0.33% 138216 2.38% /usage/usage_202309.html
7 394 0.10% 60584 1.04% /assets/js/scripts.js
8 387 0.10% 3867 0.07% /assets/plugins/modernizr.min.js
9 376 0.10% 8926 0.15% /assets/plugins/owl-carousel/owl.carousel.min.js
10 375 0.10% 9088 0.16% /assets/plugins/masonry.js
11 373 0.10% 41083 0.71% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js
12 365 0.10% 6704 0.12% /assets/plugins/jquery.isotope.js
13 353 0.09% 33959 0.59% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js
14 349 0.09% 4913 0.08% /assets/css/sky-forms.css
15 348 0.09% 14708 0.25% /assets/plugins/flexslider/jquery.flexslider-min.js
16 344 0.09% 39860 0.69% /assets/plugins/bootstrap/css/bootstrap.min.css
17 343 0.09% 1477 0.03% /assets/css/color_scheme/yellow.css
18 339 0.09% 28358 0.49% /assets/plugins/jquery-2.2.3.min.js
19 338 0.09% 6979 0.12% /assets/plugins/magnific-popup/jquery.magnific-popup.min.js
20 336 0.09% 3517 0.06% /assets/css/header-4.css
21 336 0.09% 10413 0.18% /assets/css/layout.css
22 334 0.09% 23752 0.41% /assets/css/revolution-slider.css
23 333 0.09% 2075 0.04% /assets/js/revolution_slider.js
24 331 0.09% 8841 0.15% /assets/css/animate.css
25 331 0.09% 3349 0.06% /assets/css/line-icons.css
26 330 0.09% 39946 0.69% /assets/css/essentials.css
27 329 0.09% 1933 0.03% /assets/plugins/owl-carousel/owl.pack.css
28 328 0.09% 11984 0.21% /assets/css/font-awesome.css
29 327 0.09% 1270 0.02% /assets/css/layout-blog.css
30 325 0.09% 525 0.01% /templates/custom.css

Top 10 of 4548 Total URLs By KBytes
# Hits KBytes URL
1 36663 9.67% 1241071 21.40% /
2 11592 3.06% 1103634 19.03% /usage/usage_202310.html
3 234435 61.84% 933265 16.10% /usage/
4 8321 2.19% 900350 15.53% /usage/usage_202307.html
5 5343 1.41% 584432 10.08% /usage/usage_202304.html
6 1267 0.33% 138216 2.38% /usage/usage_202309.html
7 394 0.10% 60584 1.04% /assets/js/scripts.js
8 373 0.10% 41083 0.71% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js
9 330 0.09% 39946 0.69% /assets/css/essentials.css
10 344 0.09% 39860 0.69% /assets/plugins/bootstrap/css/bootstrap.min.css

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 36663 9.67% 9660 83.58% /
2 234435 61.84% 1390 12.03% /usage/
3 11592 3.06% 277 2.40% /usage/usage_202310.html
4 8321 2.19% 39 0.34% /usage/usage_202307.html
5 160 0.04% 23 0.20% /admin/
6 44 0.01% 18 0.16% /usage/usage_202306.html
7 25 0.01% 12 0.10% /usage/usage_202104.html
8 1267 0.33% 9 0.08% /usage/usage_202309.html
9 14 0.00% 8 0.07% /usage/usage_202011.html
10 13 0.00% 7 0.06% /usage/usage_202004.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 36663 9.67% 9617 83.47% /
2 234435 61.84% 1371 11.90% /usage/
3 11592 3.06% 279 2.42% /usage/usage_202310.html
4 8321 2.19% 37 0.32% /usage/usage_202307.html
5 160 0.04% 34 0.30% /admin/
6 44 0.01% 17 0.15% /usage/usage_202306.html
7 58 0.02% 17 0.15% /webmail/
8 25 0.01% 13 0.11% /usage/usage_202104.html
9 1267 0.33% 10 0.09% /usage/usage_202309.html
10 14 0.00% 8 0.07% /usage/usage_202011.html

Top 30 of 4605 Total Sites
# Hits Files KBytes Visits Hostname
1 140385 37.03% 140385 42.78% 0 0.00% 406 2.59% static.183.13.243.136.clients.your-server.de
2 28547 7.53% 28547 8.70% 284037 4.90% 3 0.02% v2137514.hosted-by-vdsina.ru
3 14289 3.77% 14289 4.35% 254132 4.38% 2 0.01% 5.42.66.20
4 14086 3.72% 14086 4.29% 140183 2.42% 10 0.06% 5.42.65.19
5 10573 2.79% 10573 3.22% 1034288 17.84% 16 0.10% 5.42.65.70
6 10404 2.74% 10404 3.17% 103537 1.79% 8 0.05% 185.149.146.53
7 8790 2.32% 8790 2.68% 87478 1.51% 3 0.02% 5.42.67.16
8 7410 1.95% 7329 2.23% 252281 4.35% 13 0.08% ninja-crawler106.webmeup.com
9 6832 1.80% 6832 2.08% 67993 1.17% 2 0.01% 5.42.65.8
10 6075 1.60% 6075 1.85% 60460 1.04% 3 0.02% 5.42.64.62
11 5970 1.57% 5970 1.82% 589579 10.17% 3 0.02% 65-109-97-126.ptr
12 3802 1.00% 3802 1.16% 37841 0.65% 5 0.03% 185.172.128.116
13 3436 0.91% 3436 1.05% 371783 6.41% 5 0.03% 94.25.168.206
14 3121 0.82% 165 0.05% 2525 0.04% 20 0.13% 172.94.8.171
15 2764 0.73% 2755 0.84% 94032 1.62% 1 0.01% static.88-198-158-233.clients.your-server.de
16 1963 0.52% 89 0.03% 1446 0.02% 2 0.01% unn-169-150-208-149.datapacket.com
17 1787 0.47% 1787 0.54% 193357 3.33% 2 0.01% 94.25.170.136
18 1718 0.45% 140 0.04% 1865 0.03% 26 0.17% unn-149-50-217-104.datapacket.com
19 1695 0.45% 1688 0.51% 57249 0.99% 21 0.13% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
20 1669 0.44% 1661 0.51% 57000 0.98% 19 0.12% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
21 1657 0.44% 1654 0.50% 57128 0.99% 16 0.10% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
22 1566 0.41% 1566 0.48% 169445 2.92% 1 0.01% 94.25.169.182
23 1419 0.37% 938 0.29% 62286 1.07% 321 2.05% 216.244.66.242
24 1183 0.31% 49 0.01% 826 0.01% 11 0.07% unn-149-34-252-7.datapacket.com
25 1095 0.29% 1095 0.33% 10896 0.19% 2 0.01% 5.42.65.94
26 1024 0.27% 1024 0.31% 92233 1.59% 64 0.41% 94.25.173.184
27 875 0.23% 845 0.26% 45799 0.79% 174 1.11% crawl-66-249-66-196.googlebot.com
28 868 0.23% 10 0.00% 356 0.01% 3 0.02% 193.68.73.50
29 850 0.22% 40 0.01% 640 0.01% 17 0.11% unn-149-50-217-105.datapacket.com
30 815 0.21% 21 0.01% 446 0.01% 2 0.01% 185.174.159.251

Top 10 of 4605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10573 2.79% 10573 3.22% 1034288 17.84% 16 0.10% 5.42.65.70
2 5970 1.57% 5970 1.82% 589579 10.17% 3 0.02% 65-109-97-126.ptr
3 3436 0.91% 3436 1.05% 371783 6.41% 5 0.03% 94.25.168.206
4 28547 7.53% 28547 8.70% 284037 4.90% 3 0.02% v2137514.hosted-by-vdsina.ru
5 14289 3.77% 14289 4.35% 254132 4.38% 2 0.01% 5.42.66.20
6 7410 1.95% 7329 2.23% 252281 4.35% 13 0.08% ninja-crawler106.webmeup.com
7 1787 0.47% 1787 0.54% 193357 3.33% 2 0.01% 94.25.170.136
8 1566 0.41% 1566 0.48% 169445 2.92% 1 0.01% 94.25.169.182
9 14086 3.72% 14086 4.29% 140183 2.42% 10 0.06% 5.42.65.19
10 10404 2.74% 10404 3.17% 103537 1.79% 8 0.05% 185.149.146.53

Usage by Country for October 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 143626 37.88% 143601 43.76% 110182 1.90% Germany
2 127730 33.69% 99466 30.31% 3696000 63.74% Unresolved/Unknown
3 70116 18.49% 51710 15.76% 1483242 25.58% Commercial (com)
4 28645 7.56% 28627 8.72% 288783 4.98% Russian Federation
5 4804 1.27% 1152 0.35% 61945 1.07% Network (net)
6 3042 0.80% 2962 0.90% 113957 1.97% Romania
7 434 0.11% 415 0.13% 13249 0.23% European Union
8 168 0.04% 168 0.05% 15263 0.26% Address Routing (arpa)
9 126 0.03% 0 0.00% 38 0.00% Generic TLD (info)
10 99 0.03% 94 0.03% 4930 0.09% Hungary
11 76 0.02% 6 0.00% 292 0.01% Czech Republic
12 58 0.02% 57 0.02% 1605 0.03% Belgium
13 56 0.01% 55 0.02% 1589 0.03% Moldova
14 33 0.01% 30 0.01% 2043 0.04% Spain
15 24 0.01% 24 0.01% 1481 0.03% Non-Profit (org)
16 16 0.00% 15 0.00% 462 0.01% Ukraine
17 15 0.00% 14 0.00% 731 0.01% Netherlands
18 12 0.00% 12 0.00% 1074 0.02% Austria
19 9 0.00% 8 0.00% 665 0.01% Indonesia
20 7 0.00% 7 0.00% 300 0.01% China
21 5 0.00% 4 0.00% 41 0.00% New Zealand
22 4 0.00% 4 0.00% 298 0.01% Poland
23 2 0.00% 0 0.00% 0 0.00% Generic Business (biz)
24 2 0.00% 2 0.00% 63 0.00% Norway
25 2 0.00% 1 0.00% 32 0.00% Viet Nam
26 1 0.00% 1 0.00% 10 0.00% Belarus
27 1 0.00% 0 0.00% 0 0.00% Canada
28 1 0.00% 1 0.00% 32 0.00% Hong Kong
29 1 0.00% 1 0.00% 32 0.00% Japan
30 1 0.00% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.21