Usage Statistics for www.bibliotecaadjud.ro

Summary Period: April 2022
Generated 01-May-2022 01:11 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for April 2022
Total Hits 133519
Total Files 100578
Total Pages 123088
Total Visits 15445
Total KBytes 3563193
Total Unique Sites 1448
Total Unique URLs 1965
Total Unique Referrers 1
. Avg Max
Hits per Hour 185 2211
Hits per Day 4450 13100
Files per Day 3352 12603
Pages per Day 4102 12885
Sites per Day 48 265
Visits per Day 514 665
KBytes per Day 118773 211614
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 75.33% 100578
Code 206 - Partial Content 0.01% 16
Code 301 - Moved Permanently 0.04% 52
Code 304 - Not Modified 0.04% 48
Code 403 - Forbidden 0.02% 26
Code 404 - Not Found 24.56% 32796
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 1184 0.89% 834 0.83% 898 0.73% 401 2.60% 135 9.32% 42260 1.19%
2 2801 2.10% 2229 2.22% 2574 2.09% 511 3.31% 128 8.84% 97858 2.75%
3 2560 1.92% 1741 1.73% 2237 1.82% 470 3.04% 131 9.05% 100888 2.83%
4 3244 2.43% 2188 2.18% 2456 2.00% 506 3.28% 150 10.36% 163830 4.60%
5 3917 2.93% 2161 2.15% 3332 2.71% 536 3.47% 150 10.36% 131886 3.70%
6 2963 2.22% 1620 1.61% 2584 2.10% 524 3.39% 127 8.77% 95816 2.69%
7 2475 1.85% 1168 1.16% 2121 1.72% 565 3.66% 161 11.12% 43691 1.23%
8 3018 2.26% 1803 1.79% 2813 2.29% 477 3.09% 133 9.19% 111221 3.12%
9 3349 2.51% 2057 2.05% 3227 2.62% 552 3.57% 135 9.32% 140807 3.95%
10 2730 2.04% 1938 1.93% 2496 2.03% 517 3.35% 138 9.53% 139555 3.92%
11 5209 3.90% 4309 4.28% 4883 3.97% 515 3.33% 160 11.05% 211614 5.94%
12 4582 3.43% 2666 2.65% 4351 3.53% 474 3.07% 145 10.01% 163779 4.60%
13 3449 2.58% 2293 2.28% 3121 2.54% 469 3.04% 158 10.91% 147550 4.14%
14 3968 2.97% 2859 2.84% 3115 2.53% 524 3.39% 151 10.43% 171633 4.82%
15 3884 2.91% 2710 2.69% 3423 2.78% 552 3.57% 149 10.29% 165544 4.65%
16 3880 2.91% 2883 2.87% 3680 2.99% 603 3.90% 146 10.08% 166429 4.67%
17 3043 2.28% 2034 2.02% 2829 2.30% 575 3.72% 133 9.19% 136597 3.83%
18 3731 2.79% 2580 2.57% 3232 2.63% 500 3.24% 136 9.39% 159382 4.47%
19 4843 3.63% 4162 4.14% 4641 3.77% 573 3.71% 222 15.33% 208963 5.86%
20 3472 2.60% 2295 2.28% 3097 2.52% 573 3.71% 265 18.30% 134952 3.79%
21 3899 2.92% 3246 3.23% 3662 2.98% 318 2.06% 120 8.29% 52158 1.46%
22 9636 7.22% 9409 9.35% 9516 7.73% 245 1.59% 93 6.42% 105082 2.95%
23 9206 6.89% 8653 8.60% 9022 7.33% 507 3.28% 130 8.98% 108499 3.04%
24 13100 9.81% 12603 12.53% 12885 10.47% 507 3.28% 118 8.15% 148720 4.17%
25 11812 8.85% 10649 10.59% 11512 9.35% 616 3.99% 126 8.70% 138662 3.89%
26 6358 4.76% 4393 4.37% 5869 4.77% 628 4.07% 133 9.19% 77631 2.18%
27 3601 2.70% 1758 1.75% 3110 2.53% 665 4.31% 151 10.43% 72161 2.03%
28 2904 2.17% 1122 1.12% 2622 2.13% 573 3.71% 155 10.70% 43310 1.22%
29 2260 1.69% 1048 1.04% 1905 1.55% 575 3.72% 130 8.98% 43550 1.22%
30 2441 1.83% 1167 1.16% 1875 1.52% 526 3.41% 153 10.57% 39164 1.10%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7219 5.41% 201 6049 6.01% 232 6965 5.66% 5129 153878 4.32%
1 224 6749 5.05% 182 5486 5.45% 215 6457 5.25% 4828 144837 4.06%
2 225 6751 5.06% 182 5484 5.45% 215 6476 5.26% 5090 152712 4.29%
3 227 6838 5.12% 177 5310 5.28% 217 6518 5.30% 5220 156610 4.40%
4 176 5301 3.97% 125 3772 3.75% 166 4999 4.06% 5211 156319 4.39%
5 171 5158 3.86% 122 3662 3.64% 160 4806 3.90% 5647 169424 4.75%
6 112 3382 2.53% 72 2168 2.16% 103 3119 2.53% 4073 122197 3.43%
7 101 3037 2.27% 61 1832 1.82% 89 2695 2.19% 3613 108386 3.04%
8 108 3264 2.44% 60 1801 1.79% 93 2816 2.29% 4441 133232 3.74%
9 184 5535 4.15% 137 4114 4.09% 174 5227 4.25% 6191 185737 5.21%
10 127 3839 2.88% 77 2318 2.30% 103 3091 2.51% 5018 150534 4.22%
11 110 3309 2.48% 70 2115 2.10% 96 2882 2.34% 3846 115369 3.24%
12 119 3570 2.67% 76 2303 2.29% 101 3030 2.46% 5002 150066 4.21%
13 185 5575 4.18% 142 4273 4.25% 164 4922 4.00% 5163 154902 4.35%
14 213 6408 4.80% 162 4860 4.83% 189 5696 4.63% 5584 167532 4.70%
15 199 5989 4.49% 146 4407 4.38% 183 5491 4.46% 4950 148499 4.17%
16 188 5642 4.23% 137 4130 4.11% 169 5076 4.12% 4630 138891 3.90%
17 202 6061 4.54% 154 4637 4.61% 186 5586 4.54% 5121 153640 4.31%
18 218 6553 4.91% 174 5223 5.19% 202 6087 4.95% 5342 160259 4.50%
19 217 6521 4.88% 172 5182 5.15% 203 6108 4.96% 5429 162876 4.57%
20 223 6705 5.02% 181 5457 5.43% 208 6245 5.07% 5076 152294 4.27%
21 216 6490 4.86% 169 5073 5.04% 198 5968 4.85% 4709 141258 3.96%
22 225 6771 5.07% 179 5382 5.35% 210 6307 5.12% 4647 139401 3.91%
23 228 6852 5.13% 184 5540 5.51% 217 6521 5.30% 4811 144339 4.05%

Top 30 of 1965 Total URLs
# Hits KBytes URL
1 46090 34.52% 457277 12.83% /usage/
2 29863 22.37% 994312 27.91% /
3 16057 12.03% 1484957 41.67% /usage/usage_202204.html
4 229 0.17% 10107 0.28% /admin/
5 169 0.13% 4012 0.11% /assets/plugins/owl-carousel/owl.carousel.min.js
6 151 0.11% 10788 0.30% /assets/css/revolution-slider.css
7 151 0.11% 12631 0.35% /assets/plugins/jquery-2.2.3.min.js
8 148 0.11% 22678 0.64% /assets/js/scripts.js
9 145 0.11% 17654 0.50% /assets/css/essentials.css
10 145 0.11% 926 0.03% /assets/css/weather-icons.min.css
11 144 0.11% 5261 0.15% /assets/css/font-awesome.css
12 143 0.11% 13757 0.39% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js
13 143 0.11% 9465 0.27% /java/jquery/jquery.fancybox.min.js
14 142 0.11% 3816 0.11% /assets/css/animate.css
15 142 0.11% 2016 0.06% /assets/css/sky-forms.css
16 141 0.11% 5989 0.17% /assets/plugins/flexslider/jquery.flexslider-min.js
17 141 0.11% 2590 0.07% /assets/plugins/jquery.isotope.js
18 139 0.10% 1469 0.04% /assets/css/header-4.css
19 139 0.10% 1389 0.04% /assets/plugins/modernizr.min.js
20 138 0.10% 2849 0.08% /assets/plugins/magnific-popup/jquery.magnific-popup.min.js
21 138 0.10% 3353 0.09% /assets/plugins/masonry.js
22 135 0.10% 581 0.02% /assets/css/color_scheme/yellow.css
23 134 0.10% 2062 0.06% /assets/css/layerslider.css
24 133 0.10% 829 0.02% /assets/js/revolution_slider.js
25 132 0.10% 14433 0.41% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js
26 131 0.10% 4739 0.13% /assets/plugins/bootstrap/js/bootstrap.min.js
27 131 0.10% 996 0.03% /assets/plugins/magnific-popup/magnific-popup.css
28 131 0.10% 769 0.02% /assets/plugins/owl-carousel/owl.pack.css
29 131 0.10% 1624 0.05% /java/jquery/jquery.fancybox.min.css
30 129 0.10% 4045 0.11% /assets/css/layout.css

Top 10 of 1965 Total URLs By KBytes
# Hits KBytes URL
1 16057 12.03% 1484957 41.67% /usage/usage_202204.html
2 29863 22.37% 994312 27.91% /
3 46090 34.52% 457277 12.83% /usage/
4 148 0.11% 22678 0.64% /assets/js/scripts.js
5 145 0.11% 17654 0.50% /assets/css/essentials.css
6 129 0.10% 15268 0.43% /assets/plugins/bootstrap/css/bootstrap.min.css
7 132 0.10% 14433 0.41% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js
8 143 0.11% 13757 0.39% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js
9 151 0.11% 12631 0.35% /assets/plugins/jquery-2.2.3.min.js
10 105 0.08% 11394 0.32% /usage/usage_202203.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 29863 22.37% 12934 93.47% /
2 46090 34.52% 463 3.35% /usage/
3 16057 12.03% 158 1.14% /usage/usage_202204.html
4 105 0.08% 57 0.41% /usage/usage_202203.html
5 87 0.07% 40 0.29% /usage/usage_202008.html
6 229 0.17% 34 0.25% /admin/
7 60 0.04% 29 0.21% /usage/usage_202010.html
8 24 0.02% 9 0.07% /webmail/
9 14 0.01% 8 0.06% /usage/usage_202103.html
10 14 0.01% 8 0.06% /usage/usage_202104.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 29863 22.37% 12913 93.42% /
2 46090 34.52% 465 3.36% /usage/
3 16057 12.03% 159 1.15% /usage/usage_202204.html
4 105 0.08% 58 0.42% /usage/usage_202203.html
5 87 0.07% 40 0.29% /usage/usage_202008.html
6 229 0.17% 39 0.28% /admin/
7 60 0.04% 27 0.20% /usage/usage_202010.html
8 24 0.02% 15 0.11% /webmail/
9 14 0.01% 8 0.06% /usage/usage_202104.html
10 14 0.01% 7 0.05% /usage/usage_202103.html

Top 30 of 1448 Total Sites
# Hits Files KBytes Visits Hostname
1 43753 32.77% 43753 43.50% 434106 12.18% 5 0.03% 185.117.123.35
2 15816 11.85% 15816 15.73% 1462983 41.06% 15 0.10% vm1985900.51ssd.had.wf
3 2914 2.18% 2869 2.85% 97300 2.73% 18 0.12% ninja-crawler106.webmeup.com
4 2574 1.93% 1784 1.77% 58825 1.65% 3 0.02% crawl-prodd4-7.babbar.eu
5 2144 1.61% 2137 2.12% 70328 1.97% 1 0.01% static.88-198-158-233.clients.your-server.de
6 2117 1.59% 2110 2.10% 69479 1.95% 11 0.07% crawl1-070.oi.tb.007ac9.net
7 1641 1.23% 0 0.00% 490 0.01% 53 0.34% unknown.puregig.net
8 1377 1.03% 944 0.94% 47984 1.35% 351 2.27% 216.244.66.242
9 648 0.49% 648 0.64% 6426 0.18% 118 0.76% 191.101.31.69
10 639 0.48% 634 0.63% 29284 0.82% 310 2.01% petalbot-114-119-142-39.petalsearch.com
11 618 0.46% 617 0.61% 28528 0.80% 293 1.90% petalbot-114-119-142-47.petalsearch.com
12 617 0.46% 614 0.61% 32637 0.92% 296 1.92% petalbot-114-119-153-169.petalsearch.com
13 609 0.46% 603 0.60% 33606 0.94% 290 1.88% petalbot-114-119-142-37.petalsearch.com
14 608 0.46% 608 0.60% 6032 0.17% 107 0.69% unn-212-102-63-150.cdn77.com
15 601 0.45% 597 0.59% 23522 0.66% 286 1.85% petalbot-114-119-142-63.petalsearch.com
16 588 0.44% 585 0.58% 31602 0.89% 280 1.81% petalbot-114-119-142-27.petalsearch.com
17 583 0.44% 577 0.57% 32333 0.91% 273 1.77% petalbot-114-119-142-43.petalsearch.com
18 559 0.42% 555 0.55% 29107 0.82% 259 1.68% petalbot-114-119-142-3.petalsearch.com
19 532 0.40% 0 0.00% 159 0.00% 21 0.14% 176.67.87.52
20 522 0.39% 0 0.00% 156 0.00% 26 0.17% 192.114.131.216.unassigned.reliablehosting.com
21 504 0.38% 0 0.00% 151 0.00% 22 0.14% 82.102.23.75
22 491 0.37% 485 0.48% 18356 0.52% 1 0.01% static.91.248.132.142.clients.your-server.de
23 482 0.36% 0 0.00% 144 0.00% 5 0.03% 205.114.131.216.unassigned.reliablehosting.com
24 450 0.34% 0 0.00% 134 0.00% 8 0.05% 187.114.131.216.unassigned.reliablehosting.com
25 438 0.33% 0 0.00% 131 0.00% 14 0.09% 181.114.131.216.unassigned.reliablehosting.com
26 426 0.32% 0 0.00% 127 0.00% 13 0.08% 199.114.131.216.unassigned.reliablehosting.com
27 394 0.30% 0 0.00% 118 0.00% 16 0.10% no-mans-land.m247.com
28 363 0.27% 0 0.00% 108 0.00% 12 0.08% 185.153.150.15
29 358 0.27% 0 0.00% 107 0.00% 14 0.09% 131.153.41.216
30 350 0.26% 0 0.00% 105 0.00% 14 0.09% 176.67.84.10

Top 10 of 1448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15816 11.85% 15816 15.73% 1462983 41.06% 15 0.10% vm1985900.51ssd.had.wf
2 43753 32.77% 43753 43.50% 434106 12.18% 5 0.03% 185.117.123.35
3 2914 2.18% 2869 2.85% 97300 2.73% 18 0.12% ninja-crawler106.webmeup.com
4 2144 1.61% 2137 2.12% 70328 1.97% 1 0.01% static.88-198-158-233.clients.your-server.de
5 2117 1.59% 2110 2.10% 69479 1.95% 11 0.07% crawl1-070.oi.tb.007ac9.net
6 2574 1.93% 1784 1.77% 58825 1.65% 3 0.02% crawl-prodd4-7.babbar.eu
7 1377 1.03% 944 0.94% 47984 1.35% 351 2.27% 216.244.66.242
8 288 0.22% 285 0.28% 36788 1.03% 0 0.00% malta2132.startdedicated.de
9 304 0.23% 303 0.30% 36440 1.02% 0 0.00% malta2209.startdedicated.de
10 283 0.21% 280 0.28% 36233 1.02% 0 0.00% malta1709.startdedicated.de

Top 1 of 1 Total Referrers
# Hits Referrer
1 3 0.00% - (Direct Request)

Usage by Country for April 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 64383 48.22% 48304 48.03% 628152 17.63% Unresolved/Unknown
2 30077 22.53% 17871 17.77% 722106 20.27% Commercial (com)
3 15816 11.85% 15816 15.73% 1462983 41.06% Wallis and Futuna Islands
4 12680 9.50% 9374 9.32% 329634 9.25% Network (net)
5 5164 3.87% 5059 5.03% 269880 7.57% Germany
6 2697 2.02% 1890 1.88% 62155 1.74% European Union
7 1957 1.47% 1913 1.90% 77417 2.17% Romania
8 277 0.21% 0 0.00% 83 0.00% Greece
9 186 0.14% 184 0.18% 5688 0.16% Ukraine
10 123 0.09% 95 0.09% 2144 0.06% Non-Profit (org)
11 65 0.05% 11 0.01% 118 0.00% Czech Republic
12 41 0.03% 39 0.04% 1402 0.04% Italy
13 20 0.01% 20 0.02% 607 0.02% Spain
14 18 0.01% 7 0.01% 445 0.01% Russian Federation
15 4 0.00% 2 0.00% 63 0.00% Canada
16 2 0.00% 2 0.00% 63 0.00% Japan
17 2 0.00% 2 0.00% 63 0.00% Norway
18 2 0.00% 2 0.00% 20 0.00% Soviet Union
19 1 0.00% 1 0.00% 110 0.00% Argentina
20 1 0.00% 1 0.00% 31 0.00% Brazil
21 1 0.00% 0 0.00% 0 0.00% Denmark
22 1 0.00% 1 0.00% 31 0.00% France
23 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.21